World Wide Web Access Statistics for www.nitwit.com

Last updated: Thu, 24 Nov 2016 23:54:00 (GMT -1000)

Totals for Summary Period: Nov 1 2016 to Nov 24 2016

Requests Received During Summary Period           71765
Bytes Transmitted During Summary Period      1288141954
Average Requests Received Daily                    2990
Average Bytes Transmitted Daily                53672581

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.87  1.81     23322266     1340 | Nov  1 2016
 2.72  3.04     39205582     1951 | Nov  2 2016
 5.30  3.81     49102809     3806 | Nov  3 2016
 4.11  2.38     30688348     2951 | Nov  4 2016
 4.26  3.24     41743121     3060 | Nov  5 2016
 3.09  1.66     21335971     2221 | Nov  6 2016
 2.99  1.46     18761714     2149 | Nov  7 2016
 3.14  2.59     33336287     2253 | Nov  8 2016
 4.05  2.96     38179560     2908 | Nov  9 2016
 4.02  2.88     37080734     2888 | Nov 10 2016
 4.23  4.93     63545908     3035 | Nov 11 2016
 3.88  3.10     39956723     2783 | Nov 12 2016
 4.00  2.88     37096539     2870 | Nov 13 2016
 4.25  3.92     50431160     3049 | Nov 14 2016
 3.65  3.49     44985485     2621 | Nov 15 2016
 4.76  3.84     49438114     3418 | Nov 16 2016
 3.03  2.78     35782266     2174 | Nov 17 2016
 6.04  8.06    103860145     4335 | Nov 18 2016
10.11 13.08    168535372     7254 | Nov 19 2016
 4.01  4.02     51790977     2875 | Nov 20 2016
 4.33  6.41     82558874     3108 | Nov 21 2016
 4.12  6.09     78447244     2960 | Nov 22 2016
 4.17  6.76     87028367     2996 | Nov 23 2016
 3.85  4.81     61928388     2760 | Nov 24 2016

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.26  4.54     58524058     2343 |  00
 2.81  3.05     39333515     2019 |  01
 2.78  2.81     36153017     1998 |  02
 3.04  3.16     40724339     2184 |  03
 3.17  4.31     55459736     2276 |  04
 3.47  3.91     50374313     2490 |  05
 3.16  3.82     49175108     2271 |  06
 3.20  3.41     43977476     2295 |  07
 3.54  4.51     58036418     2542 |  08
 3.03  2.79     35977759     2172 |  09
 3.16  4.00     51463162     2268 |  10
 3.95  4.97     64032747     2837 |  11
 4.45  4.77     61493398     3191 |  12
22.18 12.50    161045741    15914 |  13
 4.67  4.45     57269472     3350 |  14
 3.26  3.75     48300900     2341 |  15
 3.43  3.59     46308628     2463 |  16
 3.44  4.25     54748483     2469 |  17
 3.33  3.92     50515364     2392 |  18
 3.44  2.88     37079602     2470 |  19
 3.71  4.26     54826703     2666 |  20
 3.27  3.17     40784366     2347 |  21
 2.78  2.99     38570233     1996 |  22
 3.44  4.19     53967416     2471 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00        10373        1 | al    Albania
 0.11  0.20      2628253       79 | ar    Argentina
 0.03  0.02       321562       23 | at    Austria
 0.01  0.04       534807        6 | au    Australia
 0.03  0.03       372281       19 | be    Belgium
 0.00  0.00        16902        2 | bg    Bulgaria
 0.21  0.13      1673959      154 | br    Brazil
 0.15  0.09      1130847      110 | by    Belarus
 0.01  0.10      1301398        7 | ca    Canada
 0.49  0.17      2149455      353 | ch    Switzerland
 0.03  0.15      1965239       20 | cl    Chile
 0.02  0.00         9132       15 | cn    China
 0.00  0.00        10373        1 | co    Colombia
 0.00  0.05       594736        1 | cy    Cyprus
 1.00  0.04       499674      719 | cz    Czech Republic
 1.97  1.13     14582992     1413 | de    Germany
 0.00  0.00         8451        1 | dk    Denmark
 0.01  0.00        13939        9 | ec    Ecuador
 0.01  0.00        46099        5 | es    Spain
 5.61  2.15     27717482     4029 | eu    
 0.00  0.05       616388        3 | fi    Finland
 0.28  0.14      1784789      199 | fr    France
 0.00  0.03       360648        1 | gr    Greece
 0.00  0.00        10373        1 | hk    Hong Kong
 0.01  0.04       483695        4 | hu    Hungary
 0.01  0.00        29325        6 | id    Indonesia
 0.01  0.00        18274        4 | il    Israel
 0.02  0.15      1886020       13 | in    India
 0.01  0.00        28275        9 | io    British Indian Ocean Territory
 0.00  0.00        63994        3 | ir    Iran
 0.05  0.05       656605       36 | it    Italy
 0.00  0.00         2058        3 | jp    Japan
 0.01  0.00        31805        4 | kz    Kazakhstan
 0.00  0.00        16902        2 | lu    Luxembourg
 0.00  0.00        41159        1 | md    Moldova
 0.00  0.00         8451        1 | me    
 0.01  0.01       190829        7 | mx    Mexico
 0.25  0.07       886474      176 | nl    Netherlands
 0.00  0.00        31116        3 | no    Norway
 0.02  0.01       181126       17 | nz    New Zealand (Aotearoa)
 0.00  0.01       113626        1 | pe    Peru
 0.00  0.00          300        1 | ph    Philippines
 0.04  0.09      1119063       31 | pl    Poland
 0.00  0.00         8451        1 | pw    Palau
 0.18  0.27      3453926      130 | ro    Romania
 0.01  0.00        18274        4 | rs    
 0.93  1.38     17831821      664 | ru    Russian Federation
 0.01  0.00        17478        4 | sc    Seychelles
 0.02  0.04       554461       11 | se    Sweden
 0.03  0.02       202338       19 | sg    Singapore
 0.06  0.02       233925       45 | sk    Slovak Republic
 0.02  0.01       180626       16 | su    USSR (former)
 0.01  0.00        12169        7 | th    Thailand
 0.00  0.00          686        1 | tk    Tokelau
 0.00  0.02       321347        1 | tr    Turkey
 0.00  0.00        10373        1 | tv    Tuvalu
 0.16  0.01        91851      117 | tw    Taiwan
 7.12 12.59    162214988     5107 | ua    Ukraine
 0.01  0.00        27411        6 | uk    United Kingdom
 0.03  0.04       515502       22 | us    United States
 0.01  0.03       351366        8 | vn    Viet Nam
 0.01  0.01       176851        4 | za    South Africa
 0.01  0.00         4116        6 | bid   
 0.00  0.00        17570        1 | biz   
34.52 41.60    535862650    24770 | com   Commercial
 0.16  0.07       917860      116 | edu   Educational
12.98 23.22    299156065     9315 | net   Network
 0.04  0.23      2973807       31 | org   Non-Profit Organization
 0.00  0.00        18818        2 | pub   
 0.01  0.00        42180        5 | xyz   
 0.01  0.00        36934        9 | adsl  
 0.02  0.01        74113       12 | host  
 0.01  0.01        64976       10 | info  
 0.00  0.00         8451        1 | gifts 
 0.00  0.00          200        1 | mhint 
 0.00  0.00        18824        2 | network 
 0.45  0.22      2851517      321 | software 
32.72 15.19    195618368    23485 | unresolved 
 0.00  0.00          200        1 | com-u1eafa913dc114bd5b4bd17eff764635cu-digitalocean 
 0.00  0.00          200        1 | com-u3a92952224d7422989cfa9ed6ee8e3edu-digitalocean 
 0.00  0.00          200        1 | com-u3aed0569cd904dd7ad60f8a1f3050bd8u-digitalocean 
 0.00  0.00          200        1 | com-u82e6ea04323d4762b689da6d8051af59u-digitalocean 
 0.00  0.00          200        1 | com-uc8467a56cdbd481889ed8803e675657bu-digitalocean 
 0.00  0.00         8451        1 | com-u156c090f083641f7aa2d1c9dc70d8f48u-digitalocean-2gb 
 0.00  0.00         8451        1 | com-u30a1ccc3c9e047be826c506fac99c9f6u-digitalocean-2gb 
 0.00  0.00         8451        1 | com-u46915e05a1d74852aba1388ba7f70f72u-digitalocean-2gb 
 0.00  0.00         8451        1 | com-u57990cdaff154adc8815e0a58e6ef41bu-digitalocean-2gb 
 0.00  0.00         8451        1 | com-u67b4fbd74cfa473bb10977c330ed3af3u-digitalocean-2gb 
 0.00  0.00         8451        1 | com-u6a8ebbfa77024b68b89aef99eac22cfdu-digitalocean-2gb 
 0.00  0.00         8451        1 | com-uaff510114854474383593183aa787790u-digitalocean-2gb 
 0.00  0.00         8451        1 | com-ub027428cf0aa4ae5adc59558591f7fcdu-digitalocean-2gb 
 0.00  0.00         8451        1 | com-uc96970b3d5fb4b12b6ab6b6179838517u-digitalocean-2gb 
 0.00  0.00         8451        1 | com-ue4a84434e74f49ab98c20aefdce2be78u-digitalocean-2gb 
 0.00  0.00         8451        1 | com-ue924b808353d4dd0b77e79bab8ae0d96u-digitalocean-2gb 
 0.00  0.00         8451        1 | com-ufcdf25c44a884c1d9f910d86bea84d59u-digitalocean-2gb 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         9137        2 | 1.32.66.200
 0.00  0.02       315049        1 | 1.52.137.159
 0.00  0.00         2058        3 | 101.200.125.118
 0.00  0.00        11061        2 | 101.200.141.114
 0.02  0.00        19971       15 | 101.200.143.168
 0.00  0.00        10373        1 | 101.200.169.110
 0.00  0.00         8451        1 | 101.231.51.35
 0.00  0.00          686        1 | 101.4.136.34
 0.00  0.00        10369        1 | 103.14.27.134
 0.00  0.00        20746        2 | 103.14.27.170
 0.00  0.00        10373        1 | 103.18.180.242
 0.00  0.00        10373        1 | 103.18.180.50
 0.00  0.00        10373        1 | 103.227.36.135
 0.00  0.00        10373        1 | 103.227.39.122
 0.00  0.00        20747        2 | 103.228.152.11
 0.00  0.00        10373        1 | 103.230.222.134
 0.00  0.00         8451        1 | 103.233.170.44
 0.00  0.00         8451        1 | 103.253.12.104
 0.00  0.00          686        1 | 103.253.145.86
 0.00  0.01       190003        1 | 103.5.183.63
 0.00  0.00        10373        1 | 103.59.176.9
 0.00  0.00          686        1 | 103.68.54.66
 1.14  0.61      7801587      819 | 104.131.166.253
 0.00  0.00          686        1 | 104.156.240.205
 0.00  0.00        10373        1 | 104.192.2.226
 0.00  0.00         1372        2 | 104.200.151.89
 0.00  0.00          686        1 | 104.207.136.102
 0.00  0.00        11446        1 | 104.227.25.108
 0.02  0.01       146834       11 | 104.236.110.194
 0.04  0.02       218509       31 | 104.236.115.124
 0.04  0.02       218509       31 | 104.236.149.59
 0.00  0.00          200        1 | 104.236.183.34
 0.02  0.03       359689       11 | 104.236.83.1
 0.00  0.00        20746        2 | 104.239.130.200
 0.00  0.00         9137        2 | 105.107.47.188
 0.01  0.00        53915        8 | 106.75.176.4
 0.00  0.00        10373        1 | 106.75.176.5
 0.00  0.00          300        1 | 106.75.61.212
 0.00  0.00        12358        1 | 107.150.50.148
 0.00  0.00        11446        1 | 107.152.203.198
 0.00  0.00        16902        2 | 107.170.3.73
 0.06  0.04       466843       45 | 109.105.59.48
 0.01  0.00        51865        5 | 109.95.51.74
 0.00  0.00        10365        1 | 110.53.49.88
 0.00  0.00        10373        1 | 110.53.51.174
 0.01  0.00        51857        5 | 111.13.7.42
 0.00  0.00        10373        1 | 111.202.90.215
 0.00  0.00        31105        3 | 111.23.4.155
 0.00  0.00         8451        1 | 111.73.46.110
 0.00  0.00        10373        1 | 112.124.50.85
 0.00  0.00         8451        1 | 112.196.1.195
 0.00  0.00         8451        1 | 112.232.15.208
 0.00  0.00         8451        1 | 113.121.161.52
 0.00  0.00         8451        1 | 113.121.172.189
 0.01  0.00         4802        7 | 113.18.193.3
 0.00  0.00        11747        3 | 113.18.193.4
 0.01  0.00        13119        5 | 113.18.193.5
 0.01  0.00        16441        5 | 113.18.193.6
 0.01  0.00        13119        5 | 113.18.193.7
 0.00  0.00        10375        1 | 115.159.185.186
 0.00  0.00        10375        1 | 115.217.251.4
 0.00  0.00        10375        1 | 115.236.75.201
 0.00  0.00        10369        1 | 115.252.166.130
 0.00  0.00        10373        1 | 115.28.170.44
 0.00  0.00          529        1 | 116.193.152.124
 0.00  0.00        10373        1 | 116.193.152.135
 0.00  0.00         9137        2 | 116.72.80.137
 0.00  0.02       321347        1 | 116.90.211.140
 0.00  0.00        10365        1 | 117.136.191.141
 0.00  0.00          686        1 | 117.136.191.145
 0.00  0.00        10375        1 | 117.136.191.146
 0.00  0.00          686        1 | 117.136.191.150
 0.02  0.00        38666       14 | 117.156.13.17
 0.00  0.00        10373        1 | 117.239.196.28
 0.00  0.00         8739        2 | 117.78.13.52
 0.00  0.00        18824        2 | 118.189.157.9
 0.00  0.00          500        1 | 119.154.245.86
 0.01  0.00         4802        7 | 119.249.54.100
 0.00  0.00        10370        1 | 119.28.14.80
 0.00  0.00         2058        3 | 119.28.19.222
 0.00  0.00        10374        1 | 119.29.103.13
 0.00  0.00        16291        2 | 12.111.11.226
 0.00  0.00         8451        1 | 12.153.226.246
 0.00  0.00          686        1 | 120.25.105.45
 0.00  0.00         2058        3 | 120.25.166.199
 0.00  0.00         8451        1 | 120.27.40.133
 0.03  0.00        51088       18 | 120.52.21.132
 0.16  0.04       551966      112 | 120.52.73.97
 0.01  0.00        13117        5 | 120.52.73.98
 0.00  0.00        11059        2 | 120.76.203.31
 0.00  0.02       220228        1 | 120.77.40.171
 0.00  0.00        10375        1 | 120.92.15.119
 0.00  0.00          686        1 | 120.92.18.115
 0.00  0.00          686        1 | 120.92.19.184
 0.01  0.00        42298        8 | 120.92.3.165
 0.00  0.00        20734        2 | 121.14.6.236
 0.00  0.00         9137        2 | 121.176.179.106
 0.00  0.00        11055        2 | 122.193.14.102
 0.00  0.00        11747        3 | 122.193.14.104
 0.01  0.00        13109        5 | 122.193.14.106
 0.02  0.01       139849       15 | 122.193.14.108
 0.00  0.00        10375        1 | 122.226.189.14
 0.00  0.00          300        1 | 122.72.32.74
 0.02  0.03       337645       15 | 122.96.59.102
 0.01  0.00        43545        7 | 122.96.59.105
 0.02  0.01       117498       16 | 122.96.59.107
 0.01  0.01       161718        7 | 122.96.59.98
 0.01  0.00        44227        8 | 122.96.59.99
 0.00  0.00         8739        2 | 123.125.67.156
 0.00  0.00          576        2 | 123.125.67.162
 0.00  0.00          288        1 | 123.125.67.164
 0.00  0.00          576        2 | 123.125.67.218
 0.00  0.00          288        1 | 123.125.67.226
 0.00  0.00          686        1 | 123.57.254.142
 0.00  0.00        20734        2 | 124.133.230.235
 0.02  0.00        37973       13 | 124.88.67.17
 0.02  0.01        67023       13 | 124.88.67.20
 0.00  0.03       327720        1 | 124.88.67.22
 0.02  0.00        55976       11 | 124.88.67.24
 0.05  0.01       181051       38 | 124.88.67.31
 0.05  0.02       208741       36 | 124.88.67.32
 0.01  0.00        12433        4 | 124.88.67.35
 0.03  0.02       210610       19 | 124.88.67.54
 0.01  0.01       142209        4 | 124.88.67.63
 0.00  0.00        10373        1 | 124.88.67.83
 0.01  0.01        72611        7 | 124.93.222.95
 0.01  0.00        27399        5 | 125.208.24.2
 0.00  0.00        25353        3 | 125.211.182.174
 0.00  0.00         8451        1 | 125.64.94.200
 0.00  0.00        10373        1 | 125.99.169.130
 0.00  0.00         1372        2 | 128.171.100.6
 0.00  0.00        31220        2 | 128.199.46.83
 0.00  0.00        31220        2 | 128.199.46.85
 0.00  0.00         5203        1 | 131.161.8.223
 0.00  0.00         5887        1 | 131.161.9.207
 0.00  0.00         3697        1 | 131.161.9.240
 0.00  0.00         3709        1 | 131.161.9.247
 0.00  0.01       118580        1 | 134.10.219.172
 0.00  0.00        10374        1 | 136.169.194.45
 0.00  0.00        10373        1 | 136.169.198.236
 0.00  0.00         9137        2 | 138.121.64.96
 0.00  0.00        10370        1 | 138.197.140.184
 0.00  0.00          686        1 | 139.224.68.57
 0.02  0.01       180626       16 | 139.5.230.138
 0.00  0.00         8451        1 | 14.134.10.3
 0.00  0.00         8451        1 | 14.134.4.5
 0.00  0.00         8451        1 | 140.207.198.206
 0.00  0.00         8451        1 | 140.250.131.182
 0.00  0.00         8451        1 | 140.250.141.10
 0.00  0.00          388        2 | 141.8.143.167
 0.00  0.00          288        1 | 144.76.112.23
 0.00  0.00          686        1 | 145.131.10.140
 0.00  0.00        10373        1 | 145.255.9.206
 0.00  0.01       124622        2 | 146.185.204.136
 0.00  0.01       120650        1 | 146.185.204.185
 0.00  0.01       120992        1 | 146.185.204.213
 0.00  0.02       241984        2 | 146.185.205.35
 4.20  2.44     31482701     3014 | 146.185.223.4
 0.00  0.00          288        1 | 149.202.48.240
 0.00  0.00          288        1 | 149.202.54.50
 0.01  0.03       346169        4 | 149.56.42.95
 0.00  0.01        97340        1 | 151.188.105.195
 0.00  0.01       190003        1 | 151.188.213.148
 0.00  0.00          288        1 | 151.80.31.100
 0.00  0.00          576        2 | 151.80.31.106
 0.00  0.00          576        2 | 151.80.31.107
 0.00  0.00          576        2 | 151.80.31.109
 0.00  0.00          864        3 | 151.80.31.155
 0.01  0.00         1152        4 | 151.80.31.156
 0.00  0.00          576        2 | 151.80.31.158
 0.00  0.00          864        3 | 151.80.31.167
 0.00  0.00          288        1 | 151.80.31.168
 0.01  0.00         1152        4 | 151.80.31.176
 0.00  0.00          864        3 | 151.80.31.179
 0.00  0.00          576        2 | 151.80.31.183
 0.00  0.01        65736        1 | 153.107.193.207
 0.00  0.00        11745        3 | 154.16.126.232
 0.00  0.00        10373        1 | 154.16.127.214
 0.00  0.00        10373        1 | 154.46.204.34
 0.00  0.00        13324        2 | 155.91.28.234
 0.00  0.00          288        1 | 157.55.13.65
 0.03  0.42      5367606       21 | 158.106.67.140
 0.01  0.08      1047316        4 | 158.106.67.153
 0.03  0.34      4414206       21 | 158.106.67.158
 0.03  0.01       139771       21 | 158.106.67.171
 0.00  0.05       594736        1 | 158.193.39.63
 0.00  0.00        31220        2 | 159.203.240.239
 0.00  0.00          200        1 | 159.203.70.56
 0.00  0.00        10373        1 | 159.203.81.48
 0.00  0.01       164757        1 | 162.221.200.177
 0.00  0.00         8451        1 | 162.243.112.22
 0.00  0.00        31220        2 | 162.243.123.209
 0.02  0.03       383035       11 | 162.243.186.139
 0.00  0.00        31220        2 | 162.243.3.247
 0.00  0.01       108131        1 | 164.77.46.247
 0.00  0.04       481637        1 | 165.139.252.249
 0.00  0.07       963274        2 | 165.139.252.250
 0.00  0.04       481637        1 | 165.139.252.251
 0.00  0.00        17593        1 | 168.105.89.109
 0.00  0.00        10373        1 | 168.90.174.8
 0.00  0.00         2058        3 | 17.249.59.13
 0.00  0.00         1372        2 | 17.249.59.9
 0.02  0.01       181592       17 | 172.58.155.2
 0.00  0.00         8451        1 | 172.98.200.218
 0.00  0.00         8451        1 | 173.208.136.114
 0.00  0.00         8451        1 | 173.208.150.116
 0.00  0.00         8451        1 | 173.208.150.118
 0.00  0.00         8451        1 | 173.208.169.42
 0.20  0.06       761298      141 | 173.208.239.138
 0.00  0.00          400        2 | 173.234.116.170
 0.00  0.00        10661        2 | 173.234.153.122
 0.00  0.00        12871        1 | 173.252.120.106
 0.00  0.00        12871        1 | 173.252.124.68
 0.00  0.01       112095        1 | 173.252.90.229
 0.01  0.00        10197        8 | 174.34.135.242
 0.00  0.00         8451        1 | 175.126.74.136
 0.00  0.00          686        1 | 176.31.61.216
 0.00  0.00          686        1 | 176.61.140.169
 0.00  0.00          686        1 | 176.61.140.170
 0.00  0.00        11051        2 | 177.23.161.74
 0.00  0.00        10375        1 | 177.86.24.58
 0.02  0.01       149638       16 | 178.135.9.28
 3.62  2.09     26960187     2599 | 178.159.37.14
 0.00  0.00         1372        2 | 178.162.205.21
 0.01  0.01       156760        5 | 178.162.217.132
 0.01  0.02       317062        5 | 178.162.217.135
 0.01  0.00        22118        4 | 178.213.145.24
 0.08  0.90     11529369       56 | 178.62.207.202
 0.00  0.01       113626        1 | 179.57.24.9
 0.01  0.00        41492        4 | 180.153.87.22
 0.00  0.00         8451        1 | 180.163.248.131
 0.00  0.00         3972        1 | 180.254.102.115
 0.00  0.00         8451        1 | 180.76.15.11
 0.00  0.00        16902        2 | 180.76.15.12
 0.00  0.00         8451        1 | 180.76.15.137
 0.00  0.00         8451        1 | 180.76.15.138
 0.00  0.00         8451        1 | 180.76.15.141
 0.00  0.00         8451        1 | 180.76.15.143
 0.00  0.00         8451        1 | 180.76.15.147
 0.00  0.00          288        1 | 180.76.15.148
 0.00  0.00         4644        1 | 180.76.15.151
 0.00  0.00        25353        3 | 180.76.15.153
 0.00  0.00        16902        2 | 180.76.15.154
 0.00  0.00          288        1 | 180.76.15.156
 0.00  0.00        10795        2 | 180.76.15.159
 0.00  0.00        16902        2 | 180.76.15.160
 0.00  0.00         8451        1 | 180.76.15.18
 0.00  0.00         5612        1 | 180.76.15.21
 0.00  0.00         8451        1 | 180.76.15.24
 0.00  0.00        16902        2 | 180.76.15.25
 0.00  0.00         8451        1 | 180.76.15.28
 0.00  0.00         8451        1 | 180.76.15.29
 0.00  0.00         8451        1 | 180.76.15.32
 0.00  0.00         8451        1 | 180.76.15.5
 0.00  0.00         8451        1 | 180.76.15.9
 0.00  0.00         9137        2 | 180.93.219.238
 0.00  0.00          800        2 | 180.97.106.161
 0.01  0.00         1800        4 | 180.97.106.162
 0.01  0.00         2600        6 | 180.97.106.37
 0.00  0.00         8451        1 | 180.97.215.51
 0.00  0.01       130616        1 | 181.75.140.164
 0.00  0.01       108293        1 | 182.246.99.242
 0.00  0.00        10374        1 | 182.253.193.34
 0.01  0.00        42860        6 | 182.48.113.11
 0.02  0.00        53206       11 | 183.129.160.229
 0.00  0.00          686        1 | 185.100.86.167
 0.02  0.00        10976       16 | 185.129.148.190
 0.00  0.01       120992        1 | 185.14.194.126
 0.00  0.01       120650        1 | 185.14.194.14
 0.00  0.01       120650        1 | 185.14.194.33
 0.00  0.01        65736        1 | 185.14.194.58
 0.00  0.01       120650        1 | 185.2.32.113
 0.00  0.01       120650        1 | 185.2.32.169
 0.00  0.01       120650        1 | 185.2.32.72
 0.00  0.01       120650        1 | 185.2.32.81
 0.00  0.00         3972        1 | 185.46.84.215
 0.00  0.01       120992        1 | 185.46.84.232
 0.00  0.01       120650        1 | 185.89.100.184
 0.00  0.00         8451        1 | 185.89.217.229
 0.00  0.00        17570        1 | 185.89.217.235
 0.00  0.01       113626        1 | 186.174.19.169
 0.00  0.00        10373        1 | 186.209.29.236
 0.02  0.01       180626       16 | 187.60.42.70
 0.00  0.00          288        1 | 188.165.196.25
 0.00  0.00         8451        1 | 188.165.206.188
 0.00  0.00          288        1 | 188.165.234.52
 0.00  0.00         8451        1 | 188.165.28.233
 0.00  0.00         8451        1 | 188.165.29.82
 0.00  0.00         8451        1 | 188.166.105.199
 0.00  0.00          686        1 | 188.170.209.50
 0.02  0.01       180626       16 | 188.254.110.253
 0.01  0.00        33804        4 | 188.42.219.98
 0.00  0.02       312924        1 | 188.64.24.220
 0.00  0.01       120650        1 | 188.68.0.112
 0.00  0.01       128594        3 | 188.68.0.128
 0.00  0.01       128594        3 | 188.68.0.179
 0.00  0.01       120650        1 | 188.68.0.233
 0.00  0.01       120992        1 | 188.68.0.64
 0.00  0.01       120992        1 | 188.68.0.65
 0.00  0.00         3972        1 | 188.68.3.105
 0.00  0.00         3972        1 | 188.68.3.122
 0.00  0.01       120992        1 | 188.68.3.166
 0.00  0.01       120992        1 | 188.68.3.170
 0.00  0.01       120650        1 | 188.68.3.180
 0.00  0.00         3972        1 | 188.68.3.181
 0.00  0.00         3972        1 | 188.68.3.215
 0.00  0.01       120650        1 | 188.68.3.217
 0.00  0.01       120650        1 | 188.68.3.50
 0.00  0.00         3972        1 | 188.68.3.99
 0.00  0.02       241984        2 | 188.72.126.103
 0.00  0.01       120650        1 | 188.72.126.112
 0.00  0.02       241642        2 | 188.72.126.120
 0.00  0.01       120992        1 | 188.72.126.150
 0.00  0.01       120650        1 | 188.72.126.54
 0.00  0.00         3972        1 | 188.72.126.89
 0.00  0.01       124622        2 | 188.72.127.82
 0.00  0.01       120650        1 | 188.72.96.138
 0.00  0.00         3972        1 | 188.72.96.178
 0.00  0.00         7944        2 | 188.72.96.226
 0.00  0.00         3972        1 | 188.72.96.231
 0.00  0.01       124622        2 | 188.72.96.26
 0.00  0.00        11916        3 | 188.72.96.59
 0.00  0.00         3972        1 | 188.72.96.97
 0.00  0.04       481637        1 | 189.183.175.149
 0.00  0.00        17593        1 | 190.42.16.8
 0.00  0.00         1372        2 | 191.252.46.31
 0.01  0.00         2744        4 | 191.96.249.112
 0.00  0.00          686        1 | 191.96.249.42
 0.00  0.00          686        1 | 191.96.249.80
 0.00  0.00         8451        1 | 192.173.146.227
 0.00  0.00         8451        1 | 192.187.118.20
 0.21  0.01       117126      151 | 192.243.53.51
 0.08  0.13      1716252       57 | 192.243.55.129
 0.08  0.12      1566162       60 | 192.243.55.130
 0.06  0.17      2127285       45 | 192.243.55.131
 0.07  0.11      1426924       51 | 192.243.55.132
 0.09  0.18      2338818       62 | 192.243.55.133
 0.09  0.19      2390093       65 | 192.243.55.134
 0.07  0.15      1881289       48 | 192.243.55.135
 0.07  0.13      1626204       48 | 192.243.55.136
 0.07  0.16      2019221       47 | 192.243.55.137
 0.07  0.10      1339394       50 | 192.243.55.138
 0.00  0.00         8451        1 | 192.40.88.10
 0.02  0.01       123730       16 | 192.40.95.8
 0.03  0.02       259870       21 | 192.40.95.9
 0.00  0.00          686        1 | 192.64.10.19
 0.05  0.15      1869843       38 | 192.95.29.116
 0.00  0.00         3972        1 | 193.106.31.123
 0.00  0.02       241300        2 | 193.106.31.131
 0.00  0.00         3972        1 | 193.106.31.211
 0.00  0.01       120650        1 | 193.106.31.239
 0.00  0.01       120650        1 | 193.106.31.62
 0.00  0.01       120650        1 | 193.106.31.69
 0.00  0.00         3972        1 | 193.106.31.74
 0.00  0.00         8451        1 | 193.107.202.27
 0.00  0.01        67507        1 | 193.125.168.139
 0.00  0.00         8451        1 | 193.201.224.72
 0.03  0.08      1051617       24 | 193.201.225.61
 0.00  0.04       481637        1 | 194.230.159.203
 0.00  0.04       481637        1 | 195.194.240.241
 0.01  0.02       253216        5 | 195.34.78.107
 0.01  0.02       249244        4 | 195.34.78.132
 0.01  0.01       136538        5 | 195.34.78.176
 0.00  0.00        11916        3 | 195.34.78.239
 0.00  0.00         7944        2 | 195.34.78.69
 0.00  0.00         7944        2 | 195.34.79.105
 0.00  0.00         3972        1 | 195.34.79.115
 0.00  0.01       128594        3 | 195.34.79.125
 0.00  0.01       106448        3 | 195.34.79.170
 0.00  0.01       124622        2 | 195.34.79.177
 0.00  0.00         7944        2 | 195.34.79.198
 0.00  0.00         3972        1 | 195.34.79.246
 0.00  0.00         3972        1 | 195.34.79.38
 0.00  0.00         3972        1 | 195.34.79.53
 0.01  0.01       132566        4 | 195.34.79.66
 0.00  0.02       194257        2 | 195.84.40.5
 0.00  0.00        11680        1 | 195.91.224.113
 0.00  0.00         8451        1 | 196.196.220.56
 0.00  0.00         8451        1 | 196.52.43.57
 0.00  0.00         8451        1 | 196.52.43.60
 0.00  0.00         1677        1 | 197.162.153.233
 0.00  0.00        15999        2 | 197.211.63.28
 0.00  0.00        10373        1 | 197.97.146.62
 0.00  0.04       481637        1 | 198.223.232.40
 0.00  0.00         8451        1 | 198.240.85.134
 0.00  0.00         8451        1 | 198.50.206.0
 0.00  0.00        10373        1 | 198.50.211.54
 0.00  0.00         1372        2 | 199.15.233.162
 0.00  0.00        10375        1 | 199.168.113.188
 0.00  0.00        11016        2 | 199.19.249.196
 0.00  0.07       963274        2 | 199.245.156.254
 0.01  0.00        26217        6 | 199.58.86.206
 0.01  0.00        24465        6 | 199.58.86.209
 0.02  0.01       100569       17 | 199.58.86.211
 0.00  0.01       131272        1 | 2.51.122.152
 0.13  0.09      1144485       90 | 200.111.121.146
 0.00  0.00          200        1 | 200.137.128.131
 0.00  0.00          686        1 | 200.144.31.84
 0.00  0.01       162510        2 | 200.61.38.44
 0.00  0.01       136506        1 | 200.72.136.183
 0.00  0.01       146069        2 | 201.218.150.61
 0.01  0.01        93357        9 | 202.103.241.169
 0.00  0.00        10365        1 | 202.154.23.82
 0.00  0.00         8451        1 | 202.27.212.138
 0.00  0.00         1372        2 | 202.46.3.26
 0.00  0.00        10373        1 | 202.56.203.40
 0.00  0.00         1372        2 | 202.73.51.102
 0.00  0.00          686        1 | 202.89.49.26
 0.00  0.01       129231        2 | 203.122.222.220
 0.00  0.00        10373        1 | 203.130.237.122
 0.01  0.02       276674        6 | 203.133.169.214
 0.00  0.00         1372        2 | 203.157.202.7
