World Wide Web Access Statistics for www.nitwit.com
Last updated: Mon, 05 Jan 2009 23:54:01 (GMT -1000)
Totals for Summary Period: Jan 1 2009 to Jan 5 2009
Requests Received During Summary Period 2665
Bytes Transmitted During Summary Period 45324509
Average Requests Received Daily 533
Average Bytes Transmitted Daily 9064902
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
15.53 11.15 5055391 414 | Jan 1 2009
26.23 32.65 14797083 699 | Jan 2 2009
17.60 16.06 7278731 469 | Jan 3 2009
22.70 23.82 10794077 605 | Jan 4 2009
17.94 16.33 7399227 478 | Jan 5 2009
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.59 4.52 2050690 69 | 00
4.47 4.27 1933694 119 | 01
4.58 4.20 1904485 122 | 02
3.79 2.67 1208771 101 | 03
3.11 2.28 1032622 83 | 04
4.09 3.98 1803740 109 | 05
3.71 2.71 1229296 99 | 06
9.49 7.72 3500778 253 | 07
5.29 4.97 2252989 141 | 08
4.43 5.32 2409599 118 | 09
8.18 9.28 4206336 218 | 10
2.66 3.00 1361920 71 | 11
3.83 4.20 1904492 102 | 12
5.44 2.58 1167795 145 | 13
2.33 2.33 1053816 62 | 14
2.78 3.04 1377272 74 | 15
10.47 14.88 6745445 279 | 16
2.29 2.92 1324493 61 | 17
2.10 0.98 443539 56 | 18
3.49 3.07 1389710 93 | 19
2.40 3.57 1616807 64 | 20
2.63 1.34 608601 70 | 21
3.08 3.82 1729632 82 | 22
2.78 2.36 1067987 74 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.68 0.17 75896 18 | ar Argentina
0.08 0.70 317874 2 | au Australia
0.11 0.77 346744 3 | br Brazil
0.49 0.12 53079 13 | ca Canada
0.08 0.16 73305 2 | cc Cocos (Keeling) Islands
0.08 0.66 300876 2 | ch Switzerland
0.41 2.55 1154824 11 | cl Chile
0.15 0.38 171444 4 | cn China
0.15 0.35 156461 4 | de Germany
0.08 0.66 300876 2 | dk Denmark
0.04 0.00 200 1 | fi Finland
0.15 0.09 39237 4 | hk Hong Kong
0.08 0.09 38553 2 | id Indonesia
0.38 0.95 431454 10 | ie Ireland
0.04 0.02 8412 1 | jp Japan
0.11 0.09 40003 3 | my Malaysia
0.71 0.41 183567 19 | nl Netherlands
0.60 0.44 199430 16 | nz New Zealand (Aotearoa)
0.19 0.05 22192 5 | pt Portugal
0.04 0.01 3974 1 | ro Romania
0.04 0.03 11446 1 | ru Russian Federation
1.31 0.86 388325 35 | se Sweden
0.04 0.07 32968 1 | th Thailand
0.04 0.02 8412 1 | uk United Kingdom
0.04 0.66 299910 1 | uy Uruguay
29.04 28.31 12832673 774 | com Commercial
24.39 23.96 10859688 650 | net Network
0.19 0.18 80777 5 | org Non-Profit Organization
40.30 37.27 16891909 1074 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.04 0.08 36719 1 | 116.10.198.42
0.04 0.00 601 1 | 116.124.128.250
0.38 0.28 124661 10 | 117.195.129.13
7.32 0.09 40683 195 | 119.63.193.201
0.19 0.09 42060 5 | 119.63.193.55
0.19 0.00 1325 5 | 119.63.193.56
0.64 0.45 202797 17 | 161.51.11.6
0.04 0.03 11446 1 | 168.255.251.50
0.11 0.77 346744 3 | 190.42.36.68
0.08 0.66 300876 2 | 192.132.208.21
0.08 0.66 300876 2 | 192.132.208.226
0.04 0.01 3974 1 | 193.188.86.131
0.23 0.13 59574 6 | 194.8.75.239
0.04 0.08 34543 1 | 195.166.239.227
0.68 0.45 203763 18 | 195.229.150.9
1.09 0.68 309145 29 | 206.53.144.101
0.68 0.45 203763 18 | 206.53.144.20
0.04 0.02 8412 1 | 208.80.194.34
0.19 0.09 42060 5 | 208.80.194.35
0.04 0.02 8412 1 | 208.80.194.45
0.04 0.02 8412 1 | 208.80.194.48
0.04 0.02 8412 1 | 208.80.194.50
0.08 0.04 16824 2 | 208.80.194.53
0.08 0.04 16824 2 | 208.80.194.54
0.90 2.38 1079411 24 | 208.99.195.54
0.08 0.00 1048 2 | 211.95.78.73
0.04 0.08 36719 1 | 212.100.69.11
0.08 0.08 35509 2 | 213.185.118.232
1.09 0.68 309145 29 | 216.201.225.34
0.11 0.06 28961 3 | 217.218.229.134
0.08 0.31 140433 2 | 217.218.229.156
0.04 0.01 4913 1 | 217.218.229.157
0.08 0.01 4573 2 | 217.218.229.158
4.50 2.23 1009440 120 | 220.181.32.22
0.45 0.11 50537 12 | 38.100.8.51
0.60 0.08 36040 16 | 38.103.17.165
0.04 0.00 265 1 | 38.103.63.58
0.04 0.01 4029 1 | 41.203.227.87
0.04 0.08 36719 1 | 41.209.144.58
0.08 0.08 35509 2 | 41.223.251.157
0.04 0.08 36719 1 | 41.249.83.74
0.08 0.15 69086 2 | 59.6.123.207
4.50 2.23 1009440 120 | 61.135.168.39
0.34 0.01 4565 9 | 64.88.164.198
0.11 0.26 120067 3 | 65.55.108.134
0.15 0.25 111455 4 | 65.55.108.138
0.15 0.24 107887 4 | 65.55.108.140
0.11 0.28 126731 3 | 65.55.108.142
0.11 0.26 118521 3 | 65.55.108.144
0.08 0.02 10407 2 | 65.55.108.148
0.08 0.02 8713 2 | 65.55.108.156
0.08 0.03 13638 2 | 65.55.108.160
0.08 0.04 20020 2 | 65.55.108.164
0.11 0.17 76914 3 | 65.55.108.170
0.08 0.00 1353 2 | 65.55.108.210
0.11 0.30 136524 3 | 65.55.108.212
0.08 0.49 222554 2 | 65.55.231.100
0.08 0.14 64841 2 | 65.55.231.101
0.11 0.63 287130 3 | 65.55.231.104
0.08 0.04 16085 2 | 65.55.231.116
0.11 0.23 103383 3 | 65.55.231.118
0.08 0.02 8309 2 | 65.55.231.119
0.08 0.17 75040 2 | 65.55.231.121
0.08 0.06 25000 2 | 65.55.231.125
0.08 0.05 23403 2 | 65.55.231.128
0.15 0.18 79881 4 | 65.55.231.129
0.08 0.15 69210 2 | 65.55.231.130
0.08 0.03 13053 2 | 65.55.231.17
0.08 0.04 20240 2 | 65.55.231.18
0.08 0.15 68517 2 | 65.55.231.20
0.08 0.41 185498 2 | 65.55.231.21
0.08 0.03 13724 2 | 65.55.231.23
0.08 0.02 8453 2 | 65.55.231.25
0.08 0.03 14213 2 | 65.55.231.29
0.08 0.03 14213 2 | 65.55.231.33
0.08 0.01 4681 2 | 65.55.231.34
0.11 0.41 185636 3 | 65.55.231.40
0.08 0.30 135824 2 | 65.55.231.47
0.08 0.26 119221 2 | 65.55.231.49
0.11 0.03 14300 3 | 65.55.231.51
0.08 0.04 17520 2 | 65.55.231.53
0.11 0.26 117420 3 | 65.55.231.64
0.08 0.19 85598 2 | 65.55.231.65
0.08 0.10 43706 2 | 65.55.231.67
0.08 0.02 7244 2 | 65.55.231.68
0.45 0.02 8354 12 | 65.55.232.31
0.04 0.02 8412 1 | 65.55.232.49
0.15 0.07 33964 4 | 65.55.234.164
0.34 0.53 239467 9 | 65.55.234.165
0.08 0.06 28219 2 | 65.55.234.166
0.19 1.19 540784 5 | 65.55.234.167
0.23 0.12 53908 6 | 65.55.234.168
0.45 1.12 508188 12 | 66.231.189.153
0.11 0.06 25236 3 | 66.232.111.94
0.41 0.28 125627 11 | 67.42.65.220
0.15 0.14 61758 4 | 77.70.128.190
0.04 0.03 11446 1 | 8.21.4.254
0.04 0.07 29913 1 | 80.255.59.243
0.04 0.00 265 1 | 81.19.79.209
0.04 0.07 29913 1 | 81.91.228.125
1.35 0.90 407526 36 | 86.96.227.90
0.08 0.66 300175 2 | 88.131.106.4
0.90 0.34 156330 24 | 89.122.29.80
6.00 11.22 5083202 160 | 89.123.19.234
0.04 0.09 40409 1 | 92.48.193.55
0.04 0.08 36719 1 | 94.249.82.203
0.68 0.17 75896 18 | ar.net.telecom.190-136-231.host125
0.08 0.70 317874 2 | au.net.argon.us.00-dih-fe-sjc
0.11 0.77 346744 3 | br.com.veloxzone.user.18983052251
0.49 0.12 53079 13 | ca.bc.gov.net.vance007
0.08 0.16 73305 2 | cc.acegroup.mg
0.08 0.66 300876 2 | ch.securepop.sp-zhh-bc20
0.11 0.77 346744 3 | cl.surnet.bk17-dsl.190-95-17-87
0.11 0.77 346744 3 | cl.terra.adsl.146-10-28
0.11 0.77 346744 3 | cl.tie.adsl.190-82-133-173
0.08 0.25 114592 2 | cl.tie.adsl.190-82-241-159
0.04 0.01 3972 1 | cn.com.163data.dynamic.js.xz.broad.117.87.35.123
0.04 0.29 131272 1 | cn.com.163data.dynamic.js.xz.broad.117.87.35.60
0.08 0.08 36200 2 | cn.com.163data.dynamic.zj.nb.broad.60.179.43.124
0.68 0.45 203763 18 | com.advancemags.f4ts07i01
0.08 0.10 46483 2 | com.amazonaws.compute-1.ec2-174-129-145-155
0.04 0.07 31349 1 | com.amazonaws.compute-1.ec2-174-129-148-84
0.04 0.00 265 1 | com.amazonaws.compute-1.ec2-75-101-207-185
0.26 0.48 219443 7 | com.amazonaws.compute-1.ec2-75-101-247-60
0.04 0.00 1059 1 | com.aol.proxy.cache-mtc-ab05
0.04 0.01 5077 1 | com.aol.proxy.cache-mtc-ag13
0.04 0.01 4809 1 | com.aol.proxy.cache-mtc-ah03
0.15 0.04 17354 4 | com.ask.crawler5002
0.08 0.48 216960 2 | com.ask.crawler5105
0.11 0.16 71492 3 | com.ask.crawler5125
0.30 0.29 131279 8 | com.ask.crawler6132
1.09 0.68 309145 29 | com.btcentralplus.range86-130.host86-130-88-154
2.78 2.11 955632 74 | com.btopenworld.in-addr.host81-138-0-161
0.04 0.08 34543 1 | com.charter.mi.bycy.dhcp.71-10-56-61
0.04 0.00 265 1 | com.cuill.crawl-1
0.08 0.00 530 2 | com.cuill.crawl-2
0.53 0.22 101392 14 | com.exabot.crawl07
0.04 0.01 3068 1 | com.googlebot.crawl-66-249-71-103
0.04 0.02 8827 1 | com.googlebot.crawl-66-249-71-104
0.23 0.02 7745 6 | com.googlebot.crawl-66-249-71-105
0.08 0.00 824 2 | com.googlebot.crawl-66-249-71-129
0.11 0.02 10963 3 | com.googlebot.crawl-66-249-71-130
0.11 0.01 5677 3 | com.googlebot.crawl-66-249-71-131
0.08 0.00 819 2 | com.googlebot.crawl-66-249-71-135
0.19 0.09 42614 5 | com.googlebot.crawl-66-249-71-136
0.19 0.03 12525 5 | com.googlebot.crawl-66-249-71-137
0.15 0.05 20404 4 | com.googlebot.crawl-66-249-71-196
0.15 0.27 123577 4 | com.googlebot.crawl-66-249-71-197
0.04 0.00 1871 1 | com.googlebot.crawl-66-249-71-198
0.11 0.01 4480 3 | com.googlebot.crawl-66-249-71-217
0.08 0.01 3168 2 | com.googlebot.crawl-66-249-71-218
0.15 0.03 12092 4 | com.googlebot.crawl-66-249-71-219
1.73 3.28 1487549 46 | com.googlebot.crawl-66-249-71-225
1.24 2.68 1213553 33 | com.googlebot.crawl-66-249-71-226
1.09 0.89 404417 29 | com.googlebot.crawl-66-249-71-227
0.15 0.01 6330 4 | com.googlebot.crawl-66-249-71-231
0.11 0.00 2236 3 | com.googlebot.crawl-66-249-71-232
0.08 0.00 936 2 | com.googlebot.crawl-66-249-71-233
0.56 0.57 256624 15 | com.googlebot.crawl-66-249-71-51
0.34 0.03 15097 9 | com.googlebot.crawl-66-249-71-52
0.26 0.01 4207 7 | com.googlebot.crawl-66-249-71-53
0.23 0.01 5404 6 | com.googlebot.crawl-66-249-71-57
0.11 0.02 9192 3 | com.googlebot.crawl-66-249-71-59
0.75 0.93 420630 20 | com.googlebot.crawl-66-249-71-77
0.56 0.86 390543 15 | com.googlebot.crawl-66-249-71-78
0.56 0.47 211704 15 | com.googlebot.crawl-66-249-71-79
0.04 0.00 265 1 | com.inktomisearch.hd901040
0.04 0.00 966 1 | com.intel.jf.jfdmzpr01-ext
0.15 0.00 1790 4 | com.kalooga.crawler
0.68 0.45 203763 18 | com.mindspring.cable.user-387gn3i
0.19 0.01 5899 5 | com.msn.search.msnbot-65-55-104-171
0.08 0.00 907 2 | com.msn.search.msnbot-65-55-104-27
0.15 0.00 2049 4 | com.msn.search.msnbot-65-55-105-100
0.11 0.01 4453 3 | com.msn.search.msnbot-65-55-105-101
0.08 0.06 27704 2 | com.msn.search.msnbot-65-55-105-106
0.08 0.00 2216 2 | com.msn.search.msnbot-65-55-105-107
0.08 0.00 1096 2 | com.msn.search.msnbot-65-55-105-109
0.08 0.00 365 2 | com.msn.search.msnbot-65-55-105-111
0.08 0.00 365 2 | com.msn.search.msnbot-65-55-105-112
0.38 0.09 41219 10 | com.msn.search.msnbot-65-55-105-113
0.15 0.02 7005 4 | com.msn.search.msnbot-65-55-105-116
0.08 0.03 12651 2 | com.msn.search.msnbot-65-55-108-131
0.15 0.42 188976 4 | com.msn.search.msnbot-65-55-108-135
0.11 0.36 162806 3 | com.msn.search.msnbot-65-55-108-137
0.08 0.00 2160 2 | com.msn.search.msnbot-65-55-108-143
0.11 0.21 94328 3 | com.msn.search.msnbot-65-55-108-159
0.08 0.00 1353 2 | com.msn.search.msnbot-65-55-108-213
0.08 0.28 128361 2 | com.msn.search.msnbot-65-55-220-207
0.15 0.24 107576 4 | com.msn.search.msnbot-65-55-220-208
0.11 0.24 108093 3 | com.msn.search.msnbot-65-55-220-213
0.08 0.26 119758 2 | com.msn.search.msnbot-65-55-220-219
0.08 0.04 16717 2 | com.msn.search.msnbot-65-55-220-224
0.11 0.04 16369 3 | com.msn.search.msnbot-65-55-231-70
0.08 0.63 286757 2 | com.msn.search.msnbot-65-55-231-71
0.08 0.03 12336 2 | com.msn.search.msnbot-65-55-231-72
0.08 0.04 17858 2 | com.msn.search.msnbot-65-55-231-74
0.08 0.04 16479 2 | com.msn.search.msnbot-65-55-231-75
0.08 0.01 5073 2 | com.msn.search.msnbot-65-55-231-83
0.19 1.07 486394 5 | com.msn.search.msnbot-65-55-231-88
0.08 0.07 29641 2 | com.msn.search.msnbot-65-55-231-94
0.19 0.16 74768 5 | com.msn.search.msnbot-65-55-231-95
0.08 0.06 26414 2 | com.msn.search.msnbot-65-55-231-98
0.11 0.07 29505 3 | com.msn.search.msnbot-65-55-37-189
0.08 0.03 13783 2 | com.msn.search.msnbot-65-55-37-191
0.08 0.04 17858 2 | com.msn.search.msnbot-65-55-37-194
0.08 0.06 26414 2 | com.msn.search.msnbot-65-55-37-195
0.08 0.02 10407 2 | com.msn.search.msnbot-65-55-37-202
0.11 0.05 24553 3 | com.msn.search.msnbot-65-55-37-203
0.19 0.24 108428 5 | com.mtnngprs
0.08 0.08 35509 2 | com.myvzw.sub-75-219-186.209
0.04 0.00 635 1 | com.nextgentel.84-48-182.39
0.23 0.03 14522 6 | com.northlandcom.209-217-198-156
0.04 0.08 38071 1 | com.ono.user.dyn.207.194.202.81
0.04 0.08 36719 1 | com.ono.user.dyn.227.183.203.81
0.04 0.08 36719 1 | com.ono.user.dyn.251.32.126.84
0.04 0.08 34543 1 | com.onspeed.silicon
0.04 0.08 35234 1 | com.onspeed.vanadium
0.11 0.15 66113 3 | com.redwingsat.bpk.tnt-srv
0.04 0.45 205000 1 | com.rosinstrument.f1
0.04 0.08 34543 1 | com.rosinstrument.k1
0.68 0.45 203763 18 | com.rr.res.hawaii.cpe-24-161-152-228
0.23 0.35 160078 6 | com.rr.res.hawaii.cpe-66-8-254-10
0.71 0.46 207737 19 | com.rr.res.hawaii.cpe-66-91-5-186
1.39 0.88 397280 37 | com.rr.res.hawaii.cpe-66-91-90-78
0.23 1.41 638080 6 | com.rr.res.hawaii.cpe-70-95-183-14
0.11 0.02 11045 3 | com.rr.res.kc.cpe-69-76-134-121
0.08 0.09 39037 2 | com.rr.res.nyc.cpe-72-229-0-34
0.68 0.45 203763 18 | com.rr.res.socal.cpe-76-93-13-223
0.23 0.72 324316 6 | com.rr.res.tampabay.102-97.81-29
0.15 0.17 75849 4 | com.rulespace.be2h2-ext
0.04 0.00 100 1 | com.searchme.svl.nat.crawl1
0.08 0.00 200 2 | com.searchme.svl.nat.crawl2
0.64 0.45 202797 17 | com.softlayer.reverse.227-static.57.86.74
0.04 0.03 11446 1 | com.teletektelekom.host-91-93-47-197
0.04 0.01 2509 1 | com.thenewpush.host-72-18-150-13
0.04 0.07 29913 1 | com.theplanet.ev1s-75-125-48-85
1.91 0.67 301426 51 | com.warpdriveonline.mn.24-56-148-200
0.08 0.00 1932 2 | com.wi-power.az.ssvec.stm109.s92
0.11 0.27 121227 3 | de.keymachine.km21042-03.ns
0.04 0.08 35234 1 | de.teleport-iabg.customer.host-84-11-137-232
0.08 0.66 300876 2 | dk.tele.dsl.dynamic.alb2nxx14.0x5733ad2a
0.04 0.00 200 1 | fi.elisa-laajakaista.a88-112-55-53
0.15 0.09 39237 4 | hk.net.pacific.static.220-232-212-198
0.08 0.09 38553 2 | id.net.telkom.speedy.subnet125-164-205.71
0.38 0.95 431454 10 | ie.digiweb.dedi.ip-78-137-163-133
0.04 0.02 8412 1 | jp.ne.ucom.ftth.ap122.122x214x127x77
0.04 0.00 966 1 | my.net.tm.cbj05-home.60.50.59.229
0.08 0.09 39037 2 | my.net.tm.cbj05-home.60.50.63.173
0.04 0.08 34543 1 | net.above.available.50.6.184.208
0.15 0.15 69916 4 | net.afnet.host-196-201-64-133
1.69 0.84 378540 45 | net.arcor-ip.pools.dslb-084-062-007-185
2.44 1.21 546780 65 | net.arcor-ip.pools.dslb-084-062-008-183
1.43 0.71 319656 38 | net.arcor-ip.pools.dslb-084-062-018-198
0.41 0.20 92532 11 | net.arcor-ip.pools.dslb-084-062-036-185
1.28 0.63 286008 34 | net.arcor-ip.pools.dslb-084-062-041-148
0.04 0.13 57112 1 | net.as29550.static.94-76-199-10
0.04 0.07 29913 1 | net.barak-online.82-166-163-11
0.68 0.45 203763 18 | net.bbsc.static-66-182-66-2
0.04 0.08 34543 1 | net.bellsouth.cae.adsl-243-202-155
0.23 0.78 352776 6 | net.cantv.dsl.dyn.190-72-83-138
0.11 0.20 89739 3 | net.centurytel.dyn.75-120-145-45
0.68 0.45 203763 18 | net.comcast.co.hsd1.c-24-9-143-247
0.04 0.00 601 1 | net.comcast.ga.hsd1.c-71-59-16-33
0.04 0.08 36719 1 | net.comcast.il.hsd1.c-76-16-201-164
0.04 0.08 36719 1 | net.comcast.in.hsd1.c-69-246-207-252
0.68 0.45 203763 18 | net.comcast.md.hsd1.c-68-50-100-173
1.39 0.54 244812 37 | net.cox.sd.sd.ip68-101-228-26
3.75 5.24 2375749 100 | net.eventosmegaton.66.90.118.101
0.15 2.65 1199640 4 | net.focusds.mx01
0.75 0.13 57978 20 | net.fti.m1.net.natcrawlbloc01
0.04 0.02 8412 1 | net.fti.m1.net.natcrawlbloc05
0.41 1.41 640438 11 | net.fti.s1.net.natcrawlbloc04
0.04 0.09 40409 1 | net.ghst.xvm-0-205
0.15 0.03 12204 4 | net.hargray.pool.dyn-cm-pool-59.24.213.203.64
0.08 0.03 12422 2 | net.hinet.dynamic.118-167-140-10
0.68 0.45 203763 18 | net.mts.dynamic.wnpgmb0909w-ad01-66-50
0.04 0.03 11446 1 | net.proxad.fbx.cxr69-10-88-172-230-134
0.08 0.66 300876 2 | net.proxad.fbx.dou45-3-88-170-170-81
0.68 0.45 203763 18 | net.qwest.omah.97-119-81-45
0.04 0.08 38071 1 | net.qwest.phnx.71-211-68-135
0.04 0.08 38071 1 | net.satcom-systems.122.79.21.217
0.19 0.07 30774 5 | net.sbcglobal.rcsntx.lightspeed.99-7-55-9
0.04 0.00 966 1 | net.sbcglobal.wlfrct.dsl.adsl-75-58-179-71
0.04 0.00 966 1 | net.sbcglobal.wlfrct.dsl.adsl-76-200-208-221
0.04 0.03 11446 1 | net.siol.dsl.dial-up.bsn-210-220-14
0.11 0.08 37166 3 | net.starcomms.lg.dial-pool90
1.16 0.50 225970 31 | net.telus.bchsia.d207-6-66-76
0.04 0.00 200 1 | net.tnpw.ns1
0.04 0.00 966 1 | net.verizon.dsl-w.spknwa.pool-71-115-242-186
0.11 0.77 346744 3 | net.vtr.cm.pc-236-30-100-190
0.11 0.77 346744 3 | net.vtr.cm.pc-9-131-46-190
0.04 0.66 299910 1 | net.yahoo.crawl.lj910332
0.15 0.02 9572 4 | net.yahoo.crawl.llf320036
0.08 0.66 300175 2 | net.yahoo.crawl.llf320037
0.23 0.12 52511 6 | net.yahoo.crawl.llf520100
0.26 0.04 19497 7 | net.yahoo.crawl.llf520195
1.95 1.16 526043 52 | net.yahoo.crawl.llf531015
0.15 0.00 1889 4 | net.yahoo.crawl.llf531148
0.60 0.11 48833 16 | net.yahoo.crawl.llf531184
0.04 0.07 29913 1 | net.yahoo.sp1.search.proxy1
0.04 0.00 200 1 | net.yahoo.sp1.search.proxy2
0.68 0.45 203763 18 | net.zoominternet.dynamic-acs-24-101-118-155
0.04 0.08 38071 1 | nl.chello.upc-i.i233232
0.49 0.32 142870 13 | nl.direct-adsl.ip4da17510
0.04 0.00 523 1 | nl.home.ov.ensch1.cc299771-a
0.15 0.00 2103 4 | nl.netfeed.srv03
0.60 0.44 199430 16 | nz.co.jamamobile.166-179-29-139
0.04 0.00 265 1 | org.archive.us.ia311412
0.15 0.18 80512 4 | org.ercbroadband.net.erc-avl-ptp78
0.19 0.05 22192 5 | pt.netcabo.cpe.a213-22-219-62
0.04 0.01 3974 1 | ro.metronetwork.host-85-121-118-22
0.04 0.03 11446 1 | ru.vsi.serv12
1.31 0.86 388325 35 | se.tre.bredband.249.141.138.79
0.04 0.07 32968 1 | th.co.asianet.revip2.ppp-124-121-193-38
0.04 0.02 8412 1 | uk.co.campbellshaw.garfield
0.04 0.66 299910 1 | uy.com.dedicado.170-13
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
19.47 9.45 4282808 519 | /
0.04 0.01 6536 1 | /DATEK-order_help.html
0.34 0.10 44730 9 | /Ed/
0.04 0.01 4263 1 | /Ed/Pueo/images%20cropped/022598-R1-31A_061.jpg
0.08 0.06 29092 2 | /Ed/Pueo/images%20cropped/14210021.jpg
0.04 0.02 9316 1 | /Ed/Pueo/images%20cropped/14A_0102.jpg
0.08 0.03 14844 2 | /Ed/Pueo/images%20cropped/17A_0099.jpg
0.04 0.03 11757 1 | /Ed/Pueo/images%20cropped/61220016.jpg
0.11 0.02 11256 3 | /Ed/Pueo/images%20cropped/61230004.jpg
0.04 0.04 16378 1 | /Ed/Pueo/images%20cropped/61230013.jpg
0.04 0.02 9773 1 | /Ed/Pueo/images%20cropped/63610021.jpg
0.04 0.03 14182 1 | /Ed/Pueo/images%20cropped/63610022.jpg
0.04 0.02 8961 1 | /Ed/Pueo/images%20cropped/Mauna%20Kea.jpg
0.04 0.08 36654 1 | /Ed/Pueo/images%20cropped/P81.jpg
0.11 0.04 17532 3 | /Ed/Pueo/images%20cropped/P816.jpg
0.04 0.01 4730 1 | /Ed/Pueo/images%20cropped/P84-copy.jpg
0.04 0.03 11410 1 | /Ed/Pueo/images%20cropped/P86.jpg
0.08 0.04 18220 2 | /Ed/Pueo/images%20cropped/She-Be-Stars.jpg
0.04 0.01 4469 1 | /Ed/Pueo/images%20cropped/_16_0126.jpg
0.04 0.01 6293 1 | /Ed/Pueo/images%20cropped/_17_0125.jpg
0.04 0.02 10012 1 | /Ed/Pueo/images%20cropped/soft.jpg
0.04 0.48 218257 1 | /Ed/Pueo/images%20full/14A_0102.jpg
0.04 0.20 88596 1 | /Ed/Pueo/images%20full/17A_0099.jpg
0.04 0.25 111277 1 | /Ed/Pueo/images%20full/61220016.jpg
0.04 0.03 14331 1 | /Ed/Pueo/images%20full/61230004.jpg
0.04 0.28 126549 1 | /Ed/Pueo/images%20full/61230013.jpg
0.04 0.18 82934 1 | /Ed/Pueo/images%20full/63610021.jpg
0.08 0.06 26884 2 | /Ed/Pueo/images%20full/P84-copy.jpg
0.34 0.02 9804 9 | /GoogleEarth/
0.11 0.01 2514 3 | /GoogleEarth/KeckObservatory.kmz
0.15 0.01 3324 4 | /GoogleEarth/MaunaKeaAccessRoad.kmz
0.11 0.01 2532 3 | /GoogleEarth/OnizukaVisitorsCenter.kmz
0.45 0.01 4885 12 | /chile/
0.11 0.02 8031 3 | /chile/beach.html
0.49 0.30 137452 13 | /chile/chile-bookmarks.html
0.08 0.01 4224 2 | /chile/cordillera.html
0.04 0.00 1677 1 | /chile/expat.html
0.08 0.00 2126 2 | /chile/hq.html
0.08 0.01 5662 2 | /chile/laserena.html
0.11 0.03 11913 3 | /chile/misc.html
0.11 0.02 11181 3 | /chile/nearby.html
0.04 0.01 2864 1 | /chile/pachon.html
0.15 0.03 11456 4 | /chile/pics-frame.html
0.15 0.02 7716 4 | /chile/pics/bg-burlap.gif
0.04 0.01 3535 1 | /chile/pics/cordillera/cordillera-1-med.jpg
0.04 0.01 3360 1 | /chile/pics/cordillera/cordillera-2-med.jpg
0.04 0.01 3068 1 | /chile/pics/cordillera/cordillera-3-med.jpg
0.04 0.01 3324 1 | /chile/pics/cordillera/cordillera-4-med.jpg
0.04 0.01 5355 1 | /chile/pics/cordillera/cordillera-5-med.jpg
0.04 0.01 4982 1 | /chile/pics/cordillera/cordillera-6-med.jpg
0.04 0.01 4332 1 | /chile/pics/cordillera/cordillera-7-med.jpg
0.04 0.01 3223 1 | /chile/pics/cordillera/cordillera-7-sm.jpg
0.04 0.01 2424 1 | /chile/pics/cordillera/cordillera-sunrise-med.jpg
0.04 0.01 4968 1 | /chile/pics/cordillera/fly1-med.jpg
0.04 0.01 5315 1 | /chile/pics/cordillera/fly2-med.jpg
0.04 0.01 6705 1 | /chile/pics/cordillera/fly3-med.jpg
0.04 0.01 3599 1 | /chile/pics/cordillera/fly4-med.jpg
0.04 0.01 4009 1 | /chile/pics/delmarbeach/beach10-sm.jpg
0.34 2.36 1071772 9 | /chile/pics/hq/ctio-morn2-1024.jpg
0.04 0.01 6708 1 | /chile/pics/hq/ctio-morn2-sm.jpg
0.04 0.01 3923 1 | /chile/pics/laserena/downtown-sm.jpg
0.34 1.76 797828 9 | /chile/pics/laserena/ls1-1024.jpg
0.38 2.26 1024010 10 | /chile/pics/laserena/mall6-1024.jpg
0.15 0.03 14422 4 | /chile/pics/lonelyplanet.gif
0.04 0.01 4787 1 | /chile/pics/misc/atm-med.jpg
0.04 0.02 8250 1 | /chile/pics/misc/back-med.jpg
0.04 0.01 6644 1 | /chile/pics/misc/cab-med.jpg
0.04 0.01 6107 1 | /chile/pics/misc/club_resort-med.jpg
0.04 0.17 76080 1 | /chile/pics/misc/cr-1024.jpg
0.04 0.01 4497 1 | /chile/pics/misc/cr-med.jpg
0.04 0.01 3697 1 | /chile/pics/misc/cr-sm.jpg
0.04 0.01 3827 1 | /chile/pics/misc/crp-med.jpg
0.04 0.01 2634 1 | /chile/pics/misc/danger-med.jpg
0.04 0.01 3565 1 | /chile/pics/misc/foglamps-med.jpg
0.04 0.01 3078 1 | /chile/pics/misc/gem-n1-med.jpg
0.04 0.08 37946 1 | /chile/pics/misc/gem-n2-1024.jpg
0.04 0.00 2184 1 | /chile/pics/misc/gem-n2-med.jpg
0.04 0.01 6488 1 | /chile/pics/misc/haw1-med.jpg
0.04 0.01 6420 1 | /chile/pics/misc/haw2-med.jpg
0.04 0.01 4150 1 | /chile/pics/misc/home1-med.jpg
0.04 0.01 5122 1 | /chile/pics/misc/home2-med.jpg
0.04 0.01 4751 1 | /chile/pics/misc/mkpan-med.jpg
