
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 533 | 489 | 245 | 163 | 316 | 43729 | 816 | 1226 | 2447 | 2665 |
| Dec 2008 | 535 | 493 | 214 | 157 | 1530 | 360908 | 4872 | 6656 | 15295 | 16596 |
| Nov 2008 | 601 | 547 | 289 | 167 | 1687 | 408815 | 5039 | 8691 | 16414 | 18042 |
| Oct 2008 | 1427 | 509 | 1104 | 156 | 1745 | 404964 | 4856 | 34226 | 15801 | 44259 |
| Sep 2008 | 2982 | 1100 | 2487 | 196 | 1878 | 442333 | 5892 | 74637 | 33018 | 89484 |
| Aug 2008 | 2366 | 913 | 1998 | 188 | 1720 | 480099 | 5850 | 61950 | 28319 | 73359 |
| Jul 2008 | 769 | 729 | 459 | 184 | 1745 | 407110 | 5718 | 14231 | 22600 | 23869 |
| Jun 2008 | 553 | 504 | 267 | 157 | 1602 | 311508 | 4719 | 8037 | 15135 | 16617 |
| May 2008 | 848 | 753 | 396 | 165 | 1778 | 426080 | 5127 | 12289 | 23346 | 26304 |
| Apr 2008 | 535 | 465 | 161 | 132 | 1646 | 309937 | 3975 | 4855 | 13956 | 16069 |
| Mar 2008 | 461 | 415 | 170 | 135 | 1848 | 388959 | 4196 | 5296 | 12865 | 14314 |
| Feb 2008 | 1066 | 908 | 611 | 178 | 1578 | 398357 | 5167 | 17734 | 26359 | 30921 |
| Totals | 4382799 | 56227 | 249828 | 225555 | 372499 | |||||
| Generated by Webalizer Version 1.30 |