WWW Statistics for NITWIT.COM

Summary Period: February 2014
Generated 01-Mar-2014 09:55 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 83319
Total Files 69646
Total Pages 50870
Total Visits 13004
Total KBytes 2135834
Total Unique Sites 2979
Total Unique URL's 2481
Total Unique Referrers 3000
Total Unique User Agents 148
. Avg Max
Hits per Hour 123 1039
Hits per Day 2975 6439
Files per Day 2487 4261
Pages per Day 1816 3866
Visits per Day 464 759
KBytes per Day 76280 114388
Hits by Response Code
Code 200 - OK 69646
Code 206 - Partial Content 101
Code 301 - Moved Permanently 225
Code 304 - Not Modified 10579
Code 400 - Bad Request 5
Code 401 - Unauthorized 68
Code 403 - Forbidden 1
Code 404 - Not Found 2675
Code 408 - Request Timeout 12
Code 501 - Not Implemented 7

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 2259 2.71% 1167 1.68% 625 1.23% 303 2.33% 211 7.08% 63705 2.98%
2 3010 3.61% 2355 3.38% 1701 3.34% 497 3.82% 216 7.25% 59548 2.79%
3 3963 4.76% 1731 2.49% 1100 2.16% 578 4.44% 258 8.66% 55952 2.62%
4 1289 1.55% 1225 1.76% 618 1.21% 370 2.85% 200 6.71% 50939 2.38%
5 3378 4.05% 1144 1.64% 882 1.73% 299 2.30% 198 6.65% 60424 2.83%
6 1404 1.69% 1311 1.88% 861 1.69% 327 2.51% 222 7.45% 58940 2.76%
7 3219 3.86% 2946 4.23% 2580 5.07% 432 3.32% 234 7.85% 80342 3.76%
8 2254 2.71% 2127 3.05% 1112 2.19% 571 4.39% 239 8.02% 64791 3.03%
9 2995 3.59% 2832 4.07% 1319 2.59% 759 5.84% 250 8.39% 94050 4.40%
10 4872 5.85% 2664 3.83% 1968 3.87% 572 4.40% 246 8.26% 89973 4.21%
11 1860 2.23% 1648 2.37% 1018 2.00% 512 3.94% 304 10.20% 64399 3.02%
12 1373 1.65% 1272 1.83% 899 1.77% 351 2.70% 232 7.79% 65199 3.05%
13 1666 2.00% 1551 2.23% 924 1.82% 371 2.85% 237 7.96% 58094 2.72%
14 2318 2.78% 2204 3.16% 1138 2.24% 549 4.22% 233 7.82% 94660 4.43%
15 2944 3.53% 2739 3.93% 1984 3.90% 645 4.96% 279 9.37% 86582 4.05%
16 2800 3.36% 2633 3.78% 1671 3.28% 600 4.61% 251 8.43% 75529 3.54%
17 3816 4.58% 3657 5.25% 2667 5.24% 438 3.37% 228 7.65% 94198 4.41%
18 2889 3.47% 2830 4.06% 2469 4.85% 438 3.37% 237 7.96% 67503 3.16%
19 6439 7.73% 4261 6.12% 3866 7.60% 497 3.82% 209 7.02% 92174 4.32%
20 3234 3.88% 3134 4.50% 2603 5.12% 560 4.31% 231 7.75% 78538 3.68%
21 3321 3.99% 3215 4.62% 2790 5.48% 544 4.18% 208 6.98% 74856 3.50%
22 3504 4.21% 3377 4.85% 2719 5.34% 537 4.13% 231 7.75% 85206 3.99%
23 3128 3.75% 3019 4.33% 2507 4.93% 539 4.14% 269 9.03% 75025 3.51%
24 4339 5.21% 4130 5.93% 2462 4.84% 592 4.55% 323 10.84% 114388 5.36%
25 2605 3.13% 2461 3.53% 1898 3.73% 550 4.23% 251 8.43% 96210 4.50%
26 3300 3.96% 3124 4.49% 2494 4.90% 574 4.41% 249 8.36% 89516 4.19%
27 3282 3.94% 3128 4.49% 2728 5.36% 517 3.98% 254 8.53% 85319 3.99%
28 1858 2.23% 1761 2.53% 1267 2.49% 456 3.51% 247 8.29% 59773 2.80%

Hourly usage for February 2014

Top 50 of 2481 Total URL's
# Hits KBytes URL
1 11632 13.96% 115308 5.40% /stats/
2 8123 9.75% 229073 10.73% /stats/usage_201401.html
3 5287 6.35% 41634 1.95% /
4 4421 5.31% 140185 6.56% /stats/usage_201402.html
5 3286 3.94% 279 0.01% /robots.txt
6 1372 1.65% 60491 2.83% /okole/historical/green
7 1248 1.50% 43404 2.03% /stats/usage_201310.html
8 1011 1.21% 243589 11.40% /stats.html
9 921 1.11% 34174 1.60% /stats/usage_201311.html
10 889 1.07% 634 0.03% /okole/summit/
11 775 0.93% 1323 0.06% /okole/summit/0204keep/1600/
12 761 0.91% 1511 0.07% /okole/summit/0204keep/
13 729 0.87% 1271 0.06% /okole/summit/0204keep/800/
14 612 0.73% 2073 0.10% /okole/nikon/0201-storm/1600x1200/
15 608 0.73% 4227 0.20% /spam/spams_yest.txt
16 584 0.70% 19149 0.90% /Ed/Pueo/images
17 573 0.69% 5225 0.24% /stats/usage_200210.html
18 243 0.29% 211 0.01% /GoogleEarth/
19 242 0.29% 6932 0.32% /joelhome/pics/
20 232 0.28% 6656 0.31% /gimcracks/
21 207 0.25% 155 0.01% /favicon.ico
22 204 0.24% 769 0.04% /okole/nikon/0201-storm/
23 203 0.24% 1168 0.05% /spam/
24 197 0.24% 672 0.03% /mko.html
25 188 0.23% 415 0.02% /myphotos.html
26 186 0.22% 119 0.01% /joelhome/pics/qmini/keck/
27 176 0.21% 40894 1.91% /spam/spammers.txt
28 174 0.21% 185 0.01% /joelhome/pics/qmini/
29 173 0.21% 570 0.03% /politics.html
30 172 0.21% 108 0.01% /joelhome/pics/playback/
31 171 0.21% 87 0.00% /joelhome/pics/test/
32 171 0.21% 638 0.03% /joelhome/
33 168 0.20% 1243 0.06% /joelhome/BMWrebuild/
34 166 0.20% 1413 0.07% /joelhome/pics/AO-pics/
35 163 0.20% 86 0.00% /joelhome/pics/qmini/gillen/
36 157 0.19% 439 0.02% /okole/summit/0204.html
37 154 0.18% 335 0.02% /joelhome/pics/qmini/ghez/
38 149 0.18% 17978 0.84% /stats/usage_201304.html
39 145 0.17% 106 0.00% /joelhome/movies/
40 144 0.17% 576 0.03% /joelhome/pics/qmini/misc/
41 144 0.17% 159 0.01% /joelhome/pics/uncatalogued/
42 143 0.17% 608 0.03% /joelhome/pics/qmini/990109/
43 143 0.17% 81 0.00% /joelhome/pics/uncatalogued/web_favorites/
44 141 0.17% 322 0.02% /okole/
45 141 0.17% 137 0.01% /joelhome/icons/
46 141 0.17% 1249 0.06% /joelhome/pics/uncatalogued/personal/
47 138 0.17% 519 0.02% /joelhome/pics/keck/
48 136 0.16% 738 0.03% /joelhome/pics/980612/
49 126 0.15% 139 0.01% /gimcracks/anim_eyes/
50 123 0.15% 154 0.01% /joelhome/pics/uncatalogued/anims/

Top 20 of 215 Total Entry Pages
# Hits Visits URL
1 5287 6.35% 3046 25.72% /
2 11632 13.96% 1094 9.24% /stats/
3 1372 1.65% 1067 9.01% /okole/historical/green
4 4421 5.31% 748 6.32% /stats/usage_201402.html
5 1011 1.21% 572 4.83% /stats.html
6 889 1.07% 391 3.30% /okole/summit/
7 8123 9.75% 361 3.05% /stats/usage_201401.html
8 775 0.93% 280 2.36% /okole/summit/0204keep/1600/
9 729 0.87% 273 2.30% /okole/summit/0204keep/800/
10 761 0.91% 270 2.28% /okole/summit/0204keep/
11 921 1.11% 245 2.07% /stats/usage_201311.html
12 612 0.73% 195 1.65% /okole/nikon/0201-storm/1600x1200/
13 584 0.70% 192 1.62% /Ed/Pueo/images
14 149 0.18% 93 0.79% /stats/usage_201304.html
15 197 0.24% 89 0.75% /mko.html
16 203 0.24% 86 0.73% /spam/
17 141 0.17% 75 0.63% /okole/
18 188 0.23% 75 0.63% /myphotos.html
19 173 0.21% 73 0.62% /politics.html
20 157 0.19% 70 0.59% /okole/summit/0204.html

Top 20 of 216 Total Exit Pages
# Hits Visits URL
1 5287 6.35% 2941 24.89% /
2 11632 13.96% 1095 9.27% /stats/
3 1372 1.65% 1084 9.17% /okole/historical/green
4 4421 5.31% 738 6.24% /stats/usage_201402.html
5 1011 1.21% 574 4.86% /stats.html
6 889 1.07% 387 3.27% /okole/summit/
7 8123 9.75% 360 3.05% /stats/usage_201401.html
8 775 0.93% 301 2.55% /okole/summit/0204keep/1600/
9 729 0.87% 276 2.34% /okole/summit/0204keep/800/
10 761 0.91% 274 2.32% /okole/summit/0204keep/
11 921 1.11% 247 2.09% /stats/usage_201311.html
12 584 0.70% 211 1.79% /Ed/Pueo/images
13 612 0.73% 193 1.63% /okole/nikon/0201-storm/1600x1200/
14 203 0.24% 92 0.78% /spam/
15 149 0.18% 91 0.77% /stats/usage_201304.html
16 197 0.24% 85 0.72% /mko.html
17 188 0.23% 84 0.71% /myphotos.html
18 143 0.17% 73 0.62% /joelhome/pics/uncatalogued/web_favorites/
19 204 0.24% 73 0.62% /okole/nikon/0201-storm/
20 141 0.17% 68 0.58% /okole/

Top 30 of 2979 Total Sites
# Hits Files KBytes Visits Hostname
1 7877 9.45% 27 0.04% 30 0.00% 66 0.51% img-spider-95-108-158-242.yandex.com
2 5585 6.70% 5585 8.02% 151063 7.07% 209 1.61% 31.184.238.95
3 3528 4.23% 3527 5.06% 35122 1.64% 141 1.08% 91.200.13.80
4 3432 4.12% 1256 1.80% 11774 0.55% 92 0.71% spider-100-43-83-148.yandex.com
5 2792 3.35% 2792 4.01% 82411 3.86% 432 3.32% 91.200.13.92
6 2561 3.07% 2561 3.68% 53240 2.49% 124 0.95% 180.220-pool.nikopol.net
7 2522 3.03% 2522 3.62% 25003 1.17% 354 2.72% 36.146.87.109.triolan.net
8 2420 2.90% 2420 3.47% 65419 3.06% 75 0.58% 31.184.238.57
9 1386 1.66% 1170 1.68% 11186 0.52% 3 0.02% blexn2.webmeup.com
10 1261 1.51% 1261 1.81% 12503 0.59% 24 0.18% 77.123.28.48
11 1179 1.42% 1175 1.69% 11648 0.55% 233 1.79% 193.150.120.22
12 1096 1.32% 1096 1.57% 34409 1.61% 163 1.25% 91.200.13.93
13 801 0.96% 794 1.14% 2119 0.10% 161 1.24% 208.115.113.92
14 751 0.90% 733 1.05% 9273 0.43% 2 0.02% 162.243.203.60
15 751 0.90% 732 1.05% 8969 0.42% 2 0.02% 162.243.67.234
16 751 0.90% 733 1.05% 9376 0.44% 2 0.02% 162.243.111.48
17 613 0.74% 613 0.88% 129305 6.05% 219 1.68% 94.19.191.183.pool.sknt.ru
18 601 0.72% 601 0.86% 4938 0.23% 31 0.24% 193.43.252.252
19 564 0.68% 564 0.81% 1600 0.07% 109 0.84% 208.115.113.82
20 478 0.57% 463 0.66% 6602 0.31% 142 1.09% 5.10.83.88-static.reverse.softlayer.com
21 461 0.55% 460 0.66% 11172 0.52% 4 0.03% 71-95-107-0.dhcp.knwc.wa.charter.com
22 372 0.45% 372 0.53% 3222 0.15% 6 0.05% ip118-159.200.109.crimea.com
23 358 0.43% 357 0.51% 3643 0.17% 16 0.12% msnbot-157-55-35-50.search.msn.com
24 354 0.42% 333 0.48% 6356 0.30% 94 0.72% 5.10.83.36-static.reverse.softlayer.com
25 354 0.42% 354 0.51% 2852 0.13% 4 0.03% host-46-172-221-149.mirgiga.net
26 332 0.40% 332 0.48% 11052 0.52% 84 0.65% c-46-246-20-191.anonymous.at.anonine.com
27 328 0.39% 313 0.45% 4589 0.21% 88 0.68% 5.10.83.64-static.reverse.softlayer.com
28 312 0.37% 271 0.39% 5033 0.24% 1 0.01% bzq-62-219-8-225.static.dcenter.bezeqint.net
29 309 0.37% 302 0.43% 3616 0.17% 65 0.50% 5.10.83.76-static.reverse.softlayer.com
30 307 0.37% 290 0.42% 4585 0.21% 104 0.80% 5.10.83.21-static.reverse.softlayer.com

Top 30 of 3000 Total Referrers
# Hits Referrer
1 46713 56.07% - (Direct Request)
2 1455 1.75% http://tretinoincream.weebly.com/
3 1276 1.53% http://elidelcream.weebly.com/
4 798 0.96% http://www.nitwit.com/
5 644 0.77% http://acyclovir400mg.weebly.com/
6 635 0.76% http://parasitestreat.com
7 625 0.75% http://scabiescreambuy.com
8 542 0.65% http://nitwit.com/
9 492 0.59% http://anabolika365.de
10 420 0.50% http://orderfinasteride5mg.lo.gs
11 405 0.49% http://buy-meloxicam-without-prescription.snack.ws
12 385 0.46% http://atomoxetine-10mg-order-no-rx.snack.ws
13 384 0.46% http://perte-de-poids24.fr
14 380 0.46% http://buy-dapoxetine-60mg-safely.snack.ws
15 375 0.45% http://order-mobic-online.id.st
16 340 0.41% http://eloconcream.blogspot.com/
17 330 0.40% http://buymetoprololonlinenoscript.ek.la
18 330 0.40% http://orderfluconazolequickdelivery.ek.la
19 320 0.38% http://orderdoxycyclinefastdelivery.ek.la
20 316 0.38% http://www.rk-tours.ru/learn-ebay/
21 315 0.38% http://loadopia.com/
22 308 0.37% http://www.mpfvoa.org/moving/
23 300 0.36% http://www.tourextreme.ru/ebay/
24 292 0.35% http://www.piroxbots.ru/quelle/
25 292 0.35% http://www.lojkoipolby.ru/cofz/
26 280 0.34% http://ymlp.com/zjDpvp
27 280 0.34% http://gabapentin300mg.weebly.com/
28 275 0.33% http://buynaproxen.id.st
29 274 0.33% http://www.oberegisr.com/otzivi-green/
30 256 0.31% http://www.mirdoska.ru/limudebay/

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 30.00% pueo
2 2 10.00% bmw r65 1980
3 2 10.00% from:lasikvisioninstitutespe
4 2 10.00% crab nebula photo
5 2 10.00% faridasalama@aol.fr
6 2 10.00% keywords @yahoo.es filetype:tx
7 2 10.00% sparmmers leads txt download r
8 2 10.00% supern

Top 15 of 148 Total User Agents
# Hits User Agent
1 21400 25.68% Mozilla/5.0
2 11363 13.64% AhrefsBot/5.0
3 10020 12.03% YandexImages/3.0
4 5814 6.98% bingbot/2.0
5 5254 6.31% Opera/9.80 (Windows NT 6.1
6 3423 4.11% spbot/4.0
7 2741 3.29% Googlebot-Image/1.0
8 2517 3.02% Opera/9.80 (Windows NT 5.1
9 1723 2.07% Googlebot/2.1
10 1513 1.82% Baiduspider/2.0
11 1484 1.78% Ezooms/1.0
12 1450 1.74% MSIE 5.5
13 1386 1.66% BLEXBot/1.0
14 1345 1.61% MSIE 7.0
15 1290 1.55% YandexBot/3.0

Usage by Country for February 2014

Top 50 of 69 Total Countries
# Hits Files KBytes Country
1 41456 49.76% 29694 42.64% 1084606 50.78% US Commercial
2 28820 34.59% 27601 39.63% 611088 28.61% Unresolved/Unknown
3 8931 10.72% 8590 12.33% 200260 9.38% Network
4 988 1.19% 964 1.38% 149429 7.00% Russian Federation
5 686 0.82% 636 0.91% 10452 0.49% Germany
6 662 0.79% 649 0.93% 6249 0.29% Ukraine
7 301 0.36% 299 0.43% 6843 0.32% China
8 247 0.30% 233 0.33% 7122 0.33% Kazakhstan
9 98 0.12% 92 0.13% 5162 0.24% Italy
10 92 0.11% 92 0.13% 2496 0.12% Canada
11 82 0.10% 81 0.12% 11494 0.54% Spain
12 67 0.08% 67 0.10% 576 0.03% Lithuania
13 65 0.08% 51 0.07% 1356 0.06% Turkey
14 62 0.07% 61 0.09% 1586 0.07% Poland
15 56 0.07% 43 0.06% 2681 0.13% Czech Republic
16 49 0.06% 41 0.06% 1271 0.06% Finland
17 46 0.06% 46 0.07% 1568 0.07% Non-Profit Organization
18 41 0.05% 34 0.05% 1834 0.09% Brazil
19 40 0.05% 37 0.05% 949 0.04% Japan
20 36 0.04% 24 0.03% 3165 0.15% Mexico
21 31 0.04% 2 0.00% 416 0.02% Thailand
22 29 0.03% 20 0.03% 939 0.04% Netherlands
23 26 0.03% 2 0.00% 660 0.03% Taiwan
24 26 0.03% 20 0.03% 1999 0.09% United Kingdom
25 25 0.03% 3 0.00% 37 0.00% Switzerland
26 24 0.03% 23 0.03% 1764 0.08% Australia
27 24 0.03% 24 0.03% 1988 0.09% United States
28 20 0.02% 18 0.03% 2311 0.11% US Educational
29 19 0.02% 1 0.00% 10 0.00% Morocco
30 19 0.02% 19 0.03% 40 0.00% Tokelau
31 17 0.02% 17 0.02% 851 0.04% US Government
32 17 0.02% 17 0.02% 1432 0.07% France
33 17 0.02% 17 0.02% 174 0.01% South Africa
34 16 0.02% 16 0.02% 173 0.01% Cyprus
35 16 0.02% 13 0.02% 277 0.01% British Indian Ocean Territory
36 15 0.02% 5 0.01% 1413 0.07% Colombia
37 15 0.02% 3 0.00% 12 0.00% Sweden
38 14 0.02% 14 0.02% 1265 0.06% Romania
39 13 0.02% 8 0.01% 810 0.04% Argentina
40 12 0.01% 7 0.01% 699 0.03% India
41 10 0.01% 10 0.01% 718 0.03% Greece
42 9 0.01% 9 0.01% 240 0.01% Austria
43 6 0.01% 1 0.00% 1 0.00% Bangladesh
44 6 0.01% 1 0.00% 1 0.00% Slovak Republic
45 6 0.01% 0 0.00% 2 0.00% Tanzania
46 5 0.01% 5 0.01% 148 0.01% Belarus
47 5 0.01% 5 0.01% 560 0.03% Chile
48 5 0.01% 0 0.00% 2 0.00% Latvia
49 5 0.01% 0 0.00% 1 0.00% Uruguay
50 4 0.00% 1 0.00% 471 0.02% Hungary


Generated by Webalizer Version 1.30