WWW Statistics for NITWIT.COM

Summary Period: March 2014
Generated 01-Apr-2014 09:55 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 96574
Total Files 88380
Total Pages 71153
Total Visits 15403
Total KBytes 2497404
Total Unique Sites 2972
Total Unique URL's 2523
Total Unique Referrers 3626
Total Unique User Agents 170
. Avg Max
Hits per Hour 129 1100
Hits per Day 3115 4811
Files per Day 2850 4261
Pages per Day 2295 3816
Visits per Day 496 630
KBytes per Day 80561 116095
Hits by Response Code
Code 200 - OK 88380
Code 206 - Partial Content 86
Code 301 - Moved Permanently 277
Code 304 - Not Modified 5319
Code 400 - Bad Request 26
Code 401 - Unauthorized 85
Code 404 - Not Found 2385
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 8
Code 501 - Not Implemented 7

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1955 2.02% 1835 2.08% 1414 1.99% 401 2.60% 235 7.91% 50844 2.04%
2 4797 4.97% 2567 2.90% 2130 2.99% 511 3.32% 241 8.11% 71612 2.87%
3 3067 3.18% 2974 3.37% 2399 3.37% 587 3.81% 249 8.38% 86035 3.44%
4 3699 3.83% 3454 3.91% 2694 3.79% 627 4.07% 290 9.76% 97967 3.92%
5 3094 3.20% 2913 3.30% 2416 3.40% 489 3.17% 223 7.50% 66510 2.66%
6 3604 3.73% 3391 3.84% 2661 3.74% 569 3.69% 263 8.85% 96052 3.85%
7 3393 3.51% 3301 3.74% 2900 4.08% 502 3.26% 251 8.45% 111267 4.46%
8 3736 3.87% 3587 4.06% 2979 4.19% 578 3.75% 226 7.60% 86239 3.45%
9 2747 2.84% 2601 2.94% 2015 2.83% 533 3.46% 225 7.57% 72780 2.91%
10 2365 2.45% 2275 2.57% 1891 2.66% 450 2.92% 235 7.91% 75010 3.00%
11 2598 2.69% 2292 2.59% 1898 2.67% 461 2.99% 229 7.71% 62854 2.52%
12 4333 4.49% 4261 4.82% 3816 5.36% 517 3.36% 237 7.97% 101388 4.06%
13 3074 3.18% 2794 3.16% 2441 3.43% 534 3.47% 192 6.46% 104172 4.17%
14 2639 2.73% 2573 2.91% 2100 2.95% 521 3.38% 205 6.90% 65050 2.60%
15 2631 2.72% 2537 2.87% 1987 2.79% 623 4.04% 260 8.75% 72901 2.92%
16 2990 3.10% 2683 3.04% 2141 3.01% 529 3.43% 214 7.20% 78244 3.13%
17 4811 4.98% 2616 2.96% 2097 2.95% 492 3.19% 225 7.57% 87515 3.50%
18 2388 2.47% 2241 2.54% 1906 2.68% 429 2.79% 219 7.37% 64050 2.56%
19 2645 2.74% 2516 2.85% 1932 2.72% 492 3.19% 223 7.50% 63496 2.54%
20 3275 3.39% 3184 3.60% 2650 3.72% 521 3.38% 219 7.37% 85032 3.40%
21 3350 3.47% 3274 3.70% 2878 4.04% 522 3.39% 214 7.20% 77563 3.11%
22 2633 2.73% 2556 2.89% 2115 2.97% 559 3.63% 217 7.30% 59440 2.38%
23 2799 2.90% 2710 3.07% 2144 3.01% 533 3.46% 243 8.18% 116095 4.65%
24 3010 3.12% 2948 3.34% 2470 3.47% 520 3.38% 219 7.37% 77106 3.09%
25 3078 3.19% 2955 3.34% 2457 3.45% 586 3.80% 253 8.51% 90116 3.61%
26 2953 3.06% 2834 3.21% 2042 2.87% 553 3.59% 232 7.81% 83034 3.32%
27 2514 2.60% 2415 2.73% 1826 2.57% 619 4.02% 275 9.25% 101570 4.07%
28 4025 4.17% 3946 4.46% 2239 3.15% 630 4.09% 246 8.28% 80037 3.20%
29 2669 2.76% 2608 2.95% 1937 2.72% 506 3.29% 200 6.73% 67318 2.70%
30 2789 2.89% 2700 3.05% 2133 3.00% 467 3.03% 193 6.49% 64900 2.60%
31 2913 3.02% 2839 3.21% 2445 3.44% 499 3.24% 205 6.90% 81208 3.25%

Hourly usage for March 2014

Top 50 of 2523 Total URL's
# Hits KBytes URL
1 17752 18.38% 569919 22.82% /stats/usage_201402.html
2 16789 17.38% 446586 17.88% /stats/usage_201401.html
3 8760 9.07% 86854 3.48% /stats/
4 4854 5.03% 38201 1.53% /
5 4735 4.90% 158590 6.35% /stats/usage_201310.html
6 3766 3.90% 324 0.01% /robots.txt
7 1101 1.14% 44401 1.78% /okole/historical/green
8 890 0.92% 636 0.03% /okole/summit/
9 866 0.90% 39805 1.59% /stats/usage_201403.html
10 820 0.85% 39386 1.58% /stats/usage_201312.html
11 773 0.80% 1321 0.05% /okole/summit/0204keep/1600/
12 763 0.79% 5136 0.21% /spam/spams_yest.txt
13 752 0.78% 1495 0.06% /okole/summit/0204keep/
14 725 0.75% 1266 0.05% /okole/summit/0204keep/800/
15 551 0.57% 1869 0.07% /okole/nikon/0201-storm/1600x1200/
16 501 0.52% 60942 2.44% /stats/usage_201311.html
17 367 0.38% 16967 0.68% /Ed/Pueo/images
18 229 0.24% 59861 2.40% /stats.html
19 220 0.23% 1250 0.05% /spam/
20 198 0.21% 172 0.01% /GoogleEarth/
21 190 0.20% 142 0.01% /favicon.ico
22 186 0.19% 423 0.02% /myphotos.html
23 172 0.18% 183 0.01% /joelhome/pics/qmini/
24 170 0.18% 633 0.03% /okole/nikon/0201-storm/
25 169 0.17% 108 0.00% /joelhome/pics/qmini/keck/
26 165 0.17% 207 0.01% /joelhome/pics/uncatalogued/anims/
27 165 0.17% 4732 0.19% /gimcracks/
28 162 0.17% 456 0.02% /okole/summit/0204.html
29 161 0.17% 566 0.02% /politics.html
30 157 0.16% 98 0.00% /joelhome/pics/playback/
31 156 0.16% 35687 1.43% /spam/spammers.txt
32 154 0.16% 87 0.00% /joelhome/pics/uncatalogued/web_favorites/
33 153 0.16% 575 0.02% /mko.html
34 153 0.16% 4381 0.18% /joelhome/pics/
35 153 0.16% 1355 0.05% /joelhome/pics/uncatalogued/personal/
36 148 0.15% 78 0.00% /joelhome/pics/qmini/gillen/
37 146 0.15% 545 0.02% /joelhome/
38 143 0.15% 72 0.00% /joelhome/pics/test/
39 143 0.15% 157 0.01% /joelhome/pics/uncatalogued/
40 136 0.14% 309 0.01% /okole/
41 128 0.13% 946 0.04% /joelhome/BMWrebuild/
42 128 0.13% 94 0.00% /joelhome/movies/
43 125 0.13% 531 0.02% /joelhome/pics/qmini/990109/
44 125 0.13% 158 0.01% /joelhome/pics/uncatalogued/other_astronomical/
45 124 0.13% 269 0.01% /joelhome/pics/qmini/ghez/
46 123 0.13% 119 0.00% /joelhome/icons/
47 118 0.12% 131 0.01% /gimcracks/anim_eyes/
48 116 0.12% 464 0.02% /joelhome/pics/qmini/misc/
49 114 0.12% 428 0.02% /joelhome/pics/keck/
50 113 0.12% 555 0.02% /joelhome/pics/uncatalogued/keck/

Top 20 of 215 Total Entry Pages
# Hits Visits URL
1 4854 5.03% 3329 23.65% /
2 17752 18.38% 1994 14.17% /stats/usage_201402.html
3 1101 1.14% 971 6.90% /okole/historical/green
4 16789 17.38% 796 5.66% /stats/usage_201401.html
5 8760 9.07% 649 4.61% /stats/
6 890 0.92% 451 3.20% /okole/summit/
7 773 0.80% 338 2.40% /okole/summit/0204keep/1600/
8 752 0.78% 323 2.29% /okole/summit/0204keep/
9 725 0.75% 302 2.15% /okole/summit/0204keep/800/
10 551 0.57% 237 1.68% /okole/nikon/0201-storm/1600x1200/
11 229 0.24% 171 1.21% /stats.html
12 367 0.38% 170 1.21% /Ed/Pueo/images
13 4735 4.90% 155 1.10% /stats/usage_201310.html
14 501 0.52% 140 0.99% /stats/usage_201311.html
15 220 0.23% 111 0.79% /spam/
16 866 0.90% 101 0.72% /stats/usage_201403.html
17 198 0.21% 92 0.65% /GoogleEarth/
18 165 0.17% 86 0.61% /joelhome/pics/uncatalogued/anims/
19 162 0.17% 84 0.60% /okole/summit/0204.html
20 170 0.18% 83 0.59% /okole/nikon/0201-storm/

Top 20 of 213 Total Exit Pages
# Hits Visits URL
1 4854 5.03% 3241 23.06% /
2 17752 18.38% 1993 14.18% /stats/usage_201402.html
3 1101 1.14% 988 7.03% /okole/historical/green
4 16789 17.38% 805 5.73% /stats/usage_201401.html
5 8760 9.07% 630 4.48% /stats/
6 890 0.92% 455 3.24% /okole/summit/
7 773 0.80% 370 2.63% /okole/summit/0204keep/1600/
8 752 0.78% 337 2.40% /okole/summit/0204keep/
9 725 0.75% 318 2.26% /okole/summit/0204keep/800/
10 551 0.57% 237 1.69% /okole/nikon/0201-storm/1600x1200/
11 229 0.24% 172 1.22% /stats.html
12 367 0.38% 170 1.21% /Ed/Pueo/images
13 4735 4.90% 169 1.20% /stats/usage_201310.html
14 220 0.23% 150 1.07% /spam/
15 501 0.52% 140 1.00% /stats/usage_201311.html
16 170 0.18% 85 0.60% /okole/nikon/0201-storm/
17 186 0.19% 84 0.60% /myphotos.html
18 165 0.17% 82 0.58% /joelhome/pics/uncatalogued/anims/
19 198 0.21% 81 0.58% /GoogleEarth/
20 154 0.16% 80 0.57% /joelhome/pics/uncatalogued/web_favorites/

Top 30 of 2972 Total Sites
# Hits Files KBytes Visits Hostname
1 14936 15.47% 14936 16.90% 403651 16.16% 743 4.82% 31.184.238.95
2 12120 12.55% 12120 13.71% 389830 15.61% 685 4.45% 132.231.57.37.triolan.net
3 8560 8.86% 8560 9.69% 192370 7.70% 388 2.52% 180.220-pool.nikopol.net
4 3885 4.02% 1403 1.59% 15653 0.63% 110 0.71% spider-100-43-83-148.yandex.com
5 2384 2.47% 2384 2.70% 76735 3.07% 467 3.03% dedic339.hidehost.net
6 2376 2.46% 2376 2.69% 76478 3.06% 594 3.86% 91.200.13.93
7 2328 2.41% 2328 2.63% 99008 3.96% 45 0.29% 139.46-150-103.bras2.donapex.net
8 2325 2.41% 49 0.06% 1604 0.06% 10 0.06% img-spider-95-108-158-242.yandex.com
9 1000 1.04% 994 1.12% 5778 0.23% 2 0.01% lw662.ua-hosting.com.ua
10 975 1.01% 975 1.10% 9665 0.39% 33 0.21% 91.200.13.80
11 962 1.00% 931 1.05% 2020 0.08% 178 1.16% 208.115.113.92
12 952 0.99% 919 1.04% 3139 0.13% 174 1.13% 208.115.113.82
13 820 0.85% 820 0.93% 8133 0.33% 13 0.08% 77.123.28.184
14 751 0.78% 733 0.83% 9341 0.37% 2 0.01% 107.170.11.121
15 499 0.52% 462 0.52% 8390 0.34% 375 2.43% 183.60.213.5
16 494 0.51% 473 0.54% 7406 0.30% 161 1.05% 5.10.83.94-static.reverse.softlayer.com
17 480 0.50% 454 0.51% 6350 0.25% 376 2.44% 183.60.214.12
18 479 0.50% 448 0.51% 5414 0.22% 357 2.32% 183.60.215.43
19 453 0.47% 452 0.51% 12338 0.49% 123 0.80% client.fttb.2day.kz
20 446 0.46% 435 0.49% 8318 0.33% 2 0.01% 162.243.54.225
21 430 0.45% 407 0.46% 6333 0.25% 142 0.92% 5.10.83.58-static.reverse.softlayer.com
22 420 0.43% 420 0.48% 4165 0.17% 12 0.08% 77.123.28.125
23 416 0.43% 416 0.47% 50694 2.03% 122 0.79% c-178-73-196-231.anonymous.at.anonine.com
24 401 0.42% 378 0.43% 6220 0.25% 119 0.77% 5.10.83.64-static.reverse.softlayer.com
25 392 0.41% 374 0.42% 6983 0.28% 126 0.82% 5.10.83.92-static.reverse.softlayer.com
26 385 0.40% 385 0.44% 1432 0.06% 8 0.05% 91.250.15.69
27 376 0.39% 0 0.00% 140 0.01% 3 0.02% 198.15.69.214
28 369 0.38% 361 0.41% 7279 0.29% 122 0.79% 5.10.83.43-static.reverse.softlayer.com
29 368 0.38% 359 0.41% 6933 0.28% 107 0.69% 5.10.83.12-static.reverse.softlayer.com
30 367 0.38% 348 0.39% 4491 0.18% 120 0.78% 5.10.83.61-static.reverse.softlayer.com

Top 30 of 3626 Total Referrers
# Hits Referrer
1 40111 41.53% - (Direct Request)
2 2780 2.88% http://benazeprilhcl.weebly.com/
3 2325 2.41% http://www.mania.com/Buycigarsonline/profile.html
4 1316 1.36% http://tretinoincream025.weebly.com/
5 1160 1.20% http://combiventinhaler.weebly.com/
6 860 0.89% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 786 0.81% http://nitwit.com/
8 720 0.75% http://beyazbirthcontrol.weebly.com/
9 704 0.73% http://advairinhaler.weebly.com/
10 663 0.69% http://www.nitwit.com/
11 568 0.59% http://tizanidinehcl4mg.weebly.com/
12 359 0.37% http://anabole-steroide-kaufen.weebly.com
13 355 0.37% http://buymetronidazole400mgonline.eklablog.net
14 310 0.32% http://buyciprofloxacin250mg.lo.gs
15 305 0.32% http://ordervalacyclovir1000mg.lo.gs
16 296 0.31% http://methimazole5mg.weebly.com/
17 295 0.31% http://buymetronidazole200mg.lo.gs
18 295 0.31% http://trimethoprim-400mg-buy-no-rx.snack.ws
19 290 0.30% http://orderthyroxinelowprice.eklablog.net
20 285 0.30% http://orderthyroxine50mg.id.st
21 275 0.28% http://ordertrimethoprimonline.ek.la
22 275 0.28% http://ordervalacyclovirquickshipping.eklablog.net
23 255 0.26% http://orderbupropiononlinenorx.lo.gs
24 255 0.26% http://buyorlistat120mgcheap.lo.gs
25 255 0.26% http://orderfinasteride5mg.lo.gs
26 255 0.26% http://buymetformin1000mgonlinecheap.ek.la
27 250 0.26% http://buyclomipraminenoprescription.lo.gs
28 250 0.26% http://orderdomperidonelowprice.ek.la
29 250 0.26% http://orderpropranolol20mgonline.lo.gs
30 245 0.25% http://orderamlodipineonline.ek.la

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 25.00% supernova gifs
2 2 25.00% from:stevelinda323@yahoo.dk
3 2 25.00% blue f
4 2 25.00% hawaiian owl pueo

Top 15 of 170 Total User Agents
# Hits User Agent
1 36282 37.57% Mozilla/5.0
2 10831 11.22% AhrefsBot/5.0
3 8910 9.23% Opera/9.80 (Windows NT 6.1
4 4874 5.05% YandexImages/3.0
5 4234 4.38% Opera/9.80 (Windows NT 5.1
6 3748 3.88% bingbot/2.0
7 2216 2.29% spbot/4.0
8 2032 2.10% Ezooms/1.0
9 1868 1.93% MJ12bot/v1.4
10 1753 1.82% Googlebot-Image/1.0
11 1745 1.81% Baiduspider/2.0
12 1690 1.75% MSIE 8.0
13 1611 1.67% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 1497 1.55% EasouSpider
15 1357 1.41% YandexBot/3.0

Usage by Country for March 2014

Top 50 of 67 Total Countries
# Hits Files KBytes Country
1 31741 32.87% 30148 34.11% 742407 29.73% Unresolved/Unknown
2 30249 31.32% 24218 27.40% 764681 30.62% US Commercial
3 27538 28.51% 27335 30.93% 847574 33.94% Network
4 1996 2.07% 1990 2.25% 15762 0.63% Ukraine
5 1785 1.85% 1720 1.95% 14469 0.58% Germany
6 755 0.78% 662 0.75% 26921 1.08% Russian Federation
7 457 0.47% 452 0.51% 12340 0.49% Kazakhstan
8 346 0.36% 338 0.38% 4389 0.18% China
9 270 0.28% 259 0.29% 2925 0.12% Brazil
10 144 0.15% 101 0.11% 3589 0.14% Lithuania
11 100 0.10% 85 0.10% 2983 0.12% US Educational
12 79 0.08% 79 0.09% 766 0.03% Finland
13 74 0.08% 42 0.05% 625 0.03% Taiwan
14 73 0.08% 71 0.08% 2700 0.11% Netherlands
15 72 0.07% 68 0.08% 5067 0.20% Italy
16 71 0.07% 70 0.08% 1408 0.06% Argentina
17 70 0.07% 70 0.08% 3718 0.15% Canada
18 65 0.07% 58 0.07% 908 0.04% Belgium
19 65 0.07% 63 0.07% 2386 0.10% Sweden
20 62 0.06% 51 0.06% 1723 0.07% Czech Republic
21 50 0.05% 49 0.06% 1756 0.07% United Kingdom
22 44 0.05% 39 0.04% 2496 0.10% Non-Profit Organization
23 44 0.05% 43 0.05% 8626 0.35% Spain
24 42 0.04% 42 0.05% 1752 0.07% France
25 38 0.04% 38 0.04% 1436 0.06% Poland
26 30 0.03% 28 0.03% 383 0.02% Japan
27 27 0.03% 25 0.03% 3037 0.12% Australia
28 25 0.03% 25 0.03% 2206 0.09% US Government
29 23 0.02% 23 0.03% 1584 0.06% Greece
30 21 0.02% 20 0.02% 605 0.02% Austria
31 20 0.02% 20 0.02% 423 0.02% US Military
32 20 0.02% 18 0.02% 74 0.00% British Indian Ocean Territory
33 17 0.02% 9 0.01% 988 0.04% Chile
34 17 0.02% 17 0.02% 174 0.01% Cyprus
35 16 0.02% 2 0.00% 316 0.01% Thailand
36 12 0.01% 12 0.01% 1510 0.06% Viet Nam
37 11 0.01% 5 0.01% 136 0.01% Indonesia
38 10 0.01% 1 0.00% 3 0.00% Latvia
39 9 0.01% 9 0.01% 1380 0.06% United States
40 8 0.01% 7 0.01% 663 0.03% Switzerland
41 8 0.01% 8 0.01% 27 0.00% Ghana
42 8 0.01% 8 0.01% 1387 0.06% Romania
43 8 0.01% 8 0.01% 118 0.00% South Africa
44 5 0.01% 5 0.01% 1366 0.05% Hungary
45 5 0.01% 5 0.01% 2031 0.08% Mexico
46 5 0.01% 5 0.01% 293 0.01% Turkey
47 4 0.00% 4 0.00% 16 0.00% Seychelles
48 3 0.00% 0 0.00% 1 0.00% Bosnia and Herzegovina
49 3 0.00% 0 0.00% 1 0.00% Guatemala
50 3 0.00% 3 0.00% 22 0.00% India


Generated by Webalizer Version 1.30