WWW Statistics for NITWIT.COM

Summary Period: October 2014
Generated 01-Nov-2014 09:55 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 97210
Total Files 92439
Total Pages 79131
Total Visits 17240
Total KBytes 2911474
Total Unique Sites 2992
Total Unique URL's 2172
Total Unique Referrers 4480
Total Unique User Agents 175
. Avg Max
Hits per Hour 130 900
Hits per Day 3135 5057
Files per Day 2981 4986
Pages per Day 2552 3713
Visits per Day 556 737
KBytes per Day 93919 180197
Hits by Response Code
Code 200 - OK 92439
Code 206 - Partial Content 66
Code 301 - Moved Permanently 172
Code 304 - Not Modified 1029
Code 400 - Bad Request 61
Code 401 - Unauthorized 21
Code 403 - Forbidden 113
Code 404 - Not Found 3288
Code 405 - Method Not Allowed 9
Code 408 - Request Timeout 4
Code 501 - Not Implemented 8

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3058 3.15% 2904 3.14% 2726 3.44% 579 3.36% 274 9.16% 98302 3.38%
2 3324 3.42% 3114 3.37% 2816 3.56% 569 3.30% 264 8.82% 110604 3.80%
3 3608 3.71% 3444 3.73% 3132 3.96% 587 3.40% 262 8.76% 119168 4.09%
4 3718 3.82% 3535 3.82% 2978 3.76% 723 4.19% 263 8.79% 145507 5.00%
5 3949 4.06% 3791 4.10% 3192 4.03% 737 4.27% 243 8.12% 124356 4.27%
6 3559 3.66% 3385 3.66% 2955 3.73% 722 4.19% 246 8.22% 114332 3.93%
7 5057 5.20% 4986 5.39% 2831 3.58% 642 3.72% 189 6.32% 180197 6.19%
8 3387 3.48% 3286 3.55% 2536 3.20% 626 3.63% 236 7.89% 111556 3.83%
9 3889 4.00% 3692 3.99% 3232 4.08% 643 3.73% 228 7.62% 143947 4.94%
10 4622 4.75% 4536 4.91% 3167 4.00% 698 4.05% 252 8.42% 137963 4.74%
11 3782 3.89% 3726 4.03% 3185 4.02% 645 3.74% 190 6.35% 130212 4.47%
12 4333 4.46% 4256 4.60% 3713 4.69% 681 3.95% 237 7.92% 139612 4.80%
13 3225 3.32% 3099 3.35% 2858 3.61% 579 3.36% 255 8.52% 102344 3.52%
14 2831 2.91% 2732 2.96% 2462 3.11% 535 3.10% 228 7.62% 84926 2.92%
15 2784 2.86% 2625 2.84% 2484 3.14% 527 3.06% 222 7.42% 84436 2.90%
16 3086 3.17% 2891 3.13% 2670 3.37% 497 2.88% 209 6.99% 86332 2.97%
17 2985 3.07% 2835 3.07% 2459 3.11% 549 3.18% 244 8.16% 79272 2.72%
18 2218 2.28% 2175 2.35% 1970 2.49% 432 2.51% 192 6.42% 66810 2.29%
19 2831 2.91% 2744 2.97% 2523 3.19% 404 2.34% 183 6.12% 63353 2.18%
20 2668 2.74% 2563 2.77% 2420 3.06% 394 2.29% 173 5.78% 71901 2.47%
21 2156 2.22% 2072 2.24% 1958 2.47% 426 2.47% 194 6.48% 61556 2.11%
22 2673 2.75% 2536 2.74% 2409 3.04% 445 2.58% 207 6.92% 64068 2.20%
23 1986 2.04% 1881 2.03% 1635 2.07% 498 2.89% 188 6.28% 49553 1.70%
24 2860 2.94% 2711 2.93% 2328 2.94% 697 4.04% 239 7.99% 58910 2.02%
25 2966 3.05% 2737 2.96% 2234 2.82% 585 3.39% 206 6.89% 95063 3.27%
26 3280 3.37% 2440 2.64% 2505 3.17% 607 3.52% 235 7.85% 59184 2.03%
27 2187 2.25% 2092 2.26% 1756 2.22% 567 3.29% 223 7.45% 59325 2.04%
28 2661 2.74% 2546 2.75% 2260 2.86% 579 3.36% 262 8.76% 62699 2.15%
29 2743 2.82% 2598 2.81% 2096 2.65% 619 3.59% 248 8.29% 89191 3.06%
30 2270 2.34% 2139 2.31% 1751 2.21% 582 3.38% 275 9.19% 59188 2.03%
31 2514 2.59% 2368 2.56% 1890 2.39% 574 3.33% 258 8.62% 57606 1.98%

Hourly usage for October 2014

Top 50 of 2172 Total URL's
# Hits KBytes URL
1 28694 29.52% 998097 34.28% /stats/usage_201409.html
2 9068 9.33% 296205 10.17% /stats/usage_201406.html
3 8659 8.91% 69159 2.38% /
4 7012 7.21% 194029 6.66% /stats/usage_201404.html
5 3239 3.33% 277 0.01% /robots.txt
6 3079 3.17% 105621 3.63% /stats/usage_201402.html
7 2228 2.29% 118523 4.07% /stats/usage_201311.html
8 1364 1.40% 44595 1.53% /stats/usage_201410.html
9 1127 1.16% 11134 0.38% /stats/
10 888 0.91% 35974 1.24% /okole/historical/green
11 792 0.81% 33835 1.16% /stats/usage_201403.html
12 760 0.78% 543 0.02% /okole/summit/
13 757 0.78% 1505 0.05% /okole/summit/0204keep/
14 749 0.77% 1280 0.04% /okole/summit/0204keep/1600/
15 715 0.74% 26907 0.92% /stats/usage_201312.html
16 703 0.72% 25462 0.87% /stats/usage_201401.html
17 690 0.71% 3984 0.14% /spam/spams_yest.txt
18 681 0.70% 1189 0.04% /okole/summit/0204keep/800/
19 672 0.69% 2280 0.08% /okole/nikon/0201-storm/1600x1200/
20 382 0.39% 80979 2.78% /stats.html
21 344 0.35% 18284 0.63% /Ed/Pueo/images
22 336 0.35% 244 0.01% /favicon.ico
23 336 0.35% 40893 1.40% /stats/usage_201304.html
24 314 0.32% 1834 0.06% /spam/
25 273 0.28% 645 0.02% /myphotos.html
26 268 0.28% 984 0.03% /politics.html
27 268 0.28% 1091 0.04% /mko.html
28 199 0.20% 718 0.02% /okole/nikon/0201-storm/
29 142 0.15% 530 0.02% /joelhome/
30 137 0.14% 34624 1.19% /spam/spammers.txt
31 126 0.13% 429 0.01% /Ed/
32 124 0.13% 331 0.01% /okole/summit/0204.html
33 118 0.12% 267 0.01% /okole/
34 117 0.12% 996 0.03% /joelhome/pics/AO-pics/
35 116 0.12% 570 0.02% /joelhome/pics/uncatalogued/keck/
36 110 0.11% 3155 0.11% /gimcracks/
37 109 0.11% 966 0.03% /joelhome/pics/uncatalogued/personal/
38 108 0.11% 893 0.03% /okole/historical/home.html
39 108 0.11% 235 0.01% /joelhome/pics/qmini/ghez/
40 103 0.11% 2950 0.10% /joelhome/pics/
41 103 0.11% 70 0.00% /pics/earthstatus.png
42 93 0.10% 49 0.00% /joelhome/pics/qmini/gillen/
43 91 0.09% 32 0.00% /okole/security.html
44 91 0.09% 673 0.02% /joelhome/BMWrebuild/
45 89 0.09% 86 0.00% /joelhome/icons/
46 89 0.09% 161 0.01% /okole/historical/pans.html
47 88 0.09% 613 0.02% /spam/check_spams
48 87 0.09% 213 0.01% /okole/nikon/0201-storm/2rd/
49 87 0.09% 29 0.00% /spam/spamedit
50 86 0.09% 323 0.01% /joelhome/pics/keck/

Top 20 of 216 Total Entry Pages
# Hits Visits URL
1 8659 8.91% 4174 26.03% /
2 28694 29.52% 3627 22.62% /stats/usage_201409.html
3 888 0.91% 674 4.20% /okole/historical/green
4 9068 9.33% 585 3.65% /stats/usage_201406.html
5 7012 7.21% 545 3.40% /stats/usage_201404.html
6 2228 2.29% 543 3.39% /stats/usage_201311.html
7 382 0.39% 300 1.87% /stats.html
8 3079 3.17% 293 1.83% /stats/usage_201402.html
9 760 0.78% 251 1.57% /okole/summit/
10 757 0.78% 246 1.53% /okole/summit/0204keep/
11 749 0.77% 232 1.45% /okole/summit/0204keep/1600/
12 672 0.69% 202 1.26% /okole/nikon/0201-storm/1600x1200/
13 1364 1.40% 201 1.25% /stats/usage_201410.html
14 681 0.70% 190 1.18% /okole/summit/0204keep/800/
15 336 0.35% 185 1.15% /stats/usage_201304.html
16 792 0.81% 178 1.11% /stats/usage_201403.html
17 344 0.35% 176 1.10% /Ed/Pueo/images
18 1127 1.16% 150 0.94% /stats/
19 314 0.32% 128 0.80% /spam/
20 268 0.28% 97 0.60% /politics.html

Top 20 of 218 Total Exit Pages
# Hits Visits URL
1 8659 8.91% 4068 25.49% /
2 28694 29.52% 3624 22.70% /stats/usage_201409.html
3 888 0.91% 709 4.44% /okole/historical/green
4 9068 9.33% 587 3.68% /stats/usage_201406.html
5 7012 7.21% 548 3.43% /stats/usage_201404.html
6 2228 2.29% 542 3.40% /stats/usage_201311.html
7 3079 3.17% 302 1.89% /stats/usage_201402.html
8 382 0.39% 300 1.88% /stats.html
9 1127 1.16% 258 1.62% /stats/
10 757 0.78% 254 1.59% /okole/summit/0204keep/
11 760 0.78% 235 1.47% /okole/summit/
12 749 0.77% 235 1.47% /okole/summit/0204keep/1600/
13 672 0.69% 217 1.36% /okole/nikon/0201-storm/1600x1200/
14 681 0.70% 200 1.25% /okole/summit/0204keep/800/
15 1364 1.40% 198 1.24% /stats/usage_201410.html
16 344 0.35% 175 1.10% /Ed/Pueo/images
17 336 0.35% 175 1.10% /stats/usage_201304.html
18 314 0.32% 132 0.83% /spam/
19 268 0.28% 121 0.76% /mko.html
20 268 0.28% 104 0.65% /politics.html

Top 30 of 2992 Total Sites
# Hits Files KBytes Visits Hostname
1 10666 10.97% 10666 11.54% 344643 11.84% 649 3.76% 88.216.151.178.triolan.net
2 9027 9.29% 9027 9.77% 291601 10.02% 581 3.37% 81.198.9.45
3 6944 7.14% 6944 7.51% 186031 6.39% 534 3.10% 31.184.238.152
4 6384 6.57% 6384 6.91% 206280 7.09% 854 4.95% 53.216.151.178.triolan.net
5 5354 5.51% 5354 5.79% 172941 5.94% 759 4.40% 178-137-93-107-lvv.broadband.kyivstar.net
6 3419 3.52% 3208 3.47% 123444 4.24% 95 0.55% spider-100-43-81-142.yandex.com
7 2704 2.78% 2704 2.93% 72832 2.50% 147 0.85% vpnf5-nat-217-226.vnet.dn.ua
8 1887 1.94% 1887 2.04% 78958 2.71% 316 1.83% 37-115-189-183-broadband.kyivstar.net
9 1707 1.76% 1707 1.85% 13754 0.47% 99 0.57% killmalware.com
10 1273 1.31% 1273 1.38% 39384 1.35% 119 0.69% client.fttb.2day.kz
11 984 1.01% 958 1.04% 1528 0.05% 182 1.06% 208.115.113.82
12 845 0.87% 785 0.85% 7556 0.26% 2 0.01% 162.243.235.184
13 840 0.86% 840 0.91% 5895 0.20% 50 0.29% static.241.150.9.176.clients.your-server.de
14 704 0.72% 704 0.76% 22748 0.78% 73 0.42% 123.31-pool.nikopol.net
15 616 0.63% 616 0.67% 20506 0.70% 154 0.89% 172.241.151.21.rdns.as15003.net
16 545 0.56% 532 0.58% 529 0.02% 88 0.51% 208.115.113.92
17 543 0.56% 543 0.59% 44909 1.54% 85 0.49% 176.116.153.19
18 540 0.56% 515 0.56% 11974 0.41% 417 2.42% 183.60.215.43
19 538 0.55% 522 0.56% 10511 0.36% 401 2.33% 183.60.213.5
20 530 0.55% 530 0.57% 21022 0.72% 115 0.67% 82.102.24.33
21 521 0.54% 521 0.56% 4219 0.14% 28 0.16% 188.143.235.9
22 508 0.52% 484 0.52% 11089 0.38% 395 2.29% 183.60.214.12
23 495 0.51% 495 0.54% 76737 2.64% 323 1.87% 94.19.191.183.pool.sknt.ru
24 494 0.51% 494 0.53% 24998 0.86% 31 0.18% hosting.warkeeper.net
25 471 0.48% 471 0.51% 56752 1.95% 109 0.63% 46.246.116.68
26 468 0.48% 465 0.50% 3124 0.11% 9 0.05% msnbot-207-46-13-85.search.msn.com
27 456 0.47% 456 0.49% 3674 0.13% 152 0.88% 188.123.248.103
28 424 0.44% 424 0.46% 11184 0.38% 85 0.49% 42.160.224.159.triolan.net
29 410 0.42% 3 0.00% 116 0.00% 1 0.01% 108.61.156.75.constant.com
30 406 0.42% 316 0.34% 1872 0.06% 4 0.02% n2g1.007ac9.net

Top 30 of 4480 Total Referrers
# Hits Referrer
1 33109 34.06% - (Direct Request)
2 1125 1.16% http://nitwit.com/
3 890 0.92% http://orderstendradk.soup.io
4 875 0.90% http://orderendeponlinesingapore.soup.io
5 828 0.85% http://buyclomidonline24h.com
6 811 0.83% http://buy-meloxicam-without-prescription.snack.ws
7 770 0.79% http://order-clarithromycin-online.soup.io
8 759 0.78% http://buy-actigall-300mg-safely.soup.io
9 750 0.77% http://orderalbenza400mgfastshipping.soup.io
10 735 0.76% http://mebendazole-100mg-buy-online.snack.ws
11 704 0.72% http://naltrexone50mg1b.forumcircle.com
12 704 0.72% http://wcons.net/
13 700 0.72% http://strattera365.com
14 688 0.71% http://onlinetadalafilbuy.com
15 688 0.71% http://itraconazole-100mg-capsules.webs.com
16 650 0.67% http://buycoumadin2mgonlinewithoutscript.soup.io
17 648 0.67% http://buylevitraonline-mg.com
18 648 0.67% http://grifulvin-v-500-mg.webs.com
19 624 0.64% http://buyazithromycinonline365.com
20 604 0.62% http://nolvadexbuy.tk
21 564 0.58% http://onlinetamoxifenbuy.com
22 556 0.57% http://paydayloanstore.in
23 532 0.55% http://buyzoviraxonline.tk
24 528 0.54% http://badcreditpaydayloans.in
25 520 0.53% http://buy-onlineaccutane.com
26 484 0.50% http://homeworkhelp.beepworld.de
27 460 0.47% http://propecia365.com
28 444 0.46% http://onlinefurosemidebuy.com
29 436 0.45% http://onlinecialisbuy365.com
30 412 0.42% http://accutaneusbuy.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 37.50% http://tourhouse69.ru/jamie-elle-molodaya-analnay
2 4 25.00% http://zoo-price.ru/konchil-molodoj-bryunetki-v-r
3 2 12.50% bitcoin filetype:txt
4 2 12.50% nitwit.com
5 2 12.50% www.nitwit.com

Top 15 of 175 Total User Agents
# Hits User Agent
1 51686 53.17% Mozilla/5.0
2 6166 6.34% AhrefsBot/5.0
3 4862 5.00% Opera/9.80 (Windows NT 6.1
4 3804 3.91% bingbot/2.0
5 3627 3.73% YandexBot/3.0
6 3351 3.45% MSIE 6.0
7 2474 2.55% Opera/9.80 (Windows NT 5.1
8 2061 2.12% 007ac9 Crawler
9 2038 2.10% Baiduspider/2.0
10 1745 1.80% spbot/4.3
11 1620 1.67% Googlebot/2.1
12 1586 1.63% EasouSpider
13 1529 1.57% DotBot/1.1
14 1437 1.48% Googlebot-Image/1.0
15 1243 1.28% MJ12bot/v1.4

Usage by Country for October 2014

Top 50 of 62 Total Countries
# Hits Files KBytes Country
1 32607 33.54% 31674 34.26% 1048330 36.01% Network
2 29143 29.98% 28118 30.42% 829899 28.50% Unresolved/Unknown
3 24591 25.30% 22040 23.84% 687839 23.63% US Commercial
4 4093 4.21% 4093 4.43% 111439 3.83% Ukraine
5 1486 1.53% 1457 1.58% 11640 0.40% Germany
6 1421 1.46% 1366 1.48% 95993 3.30% Russian Federation
7 1273 1.31% 1273 1.38% 39384 1.35% Kazakhstan
8 424 0.44% 394 0.43% 4797 0.16% China
9 413 0.42% 409 0.44% 5582 0.19% Brazil
10 386 0.40% 382 0.41% 12922 0.44% Italy
11 264 0.27% 256 0.28% 5795 0.20% Czech Republic
12 173 0.18% 171 0.18% 10212 0.35% Greece
13 91 0.09% 79 0.09% 3135 0.11% Romania
14 71 0.07% 71 0.08% 1259 0.04% Switzerland
15 61 0.06% 60 0.06% 2601 0.09% Australia
16 58 0.06% 58 0.06% 2020 0.07% France
17 56 0.06% 49 0.05% 1774 0.06% Non-Profit Organization
18 55 0.06% 55 0.06% 1709 0.06% United States
19 43 0.04% 16 0.02% 80 0.00% Viet Nam
20 42 0.04% 42 0.05% 6701 0.23% Spain
21 42 0.04% 25 0.03% 916 0.03% Turkey
22 35 0.04% 35 0.04% 1550 0.05% Sweden
23 29 0.03% 27 0.03% 1383 0.05% Argentina
24 28 0.03% 26 0.03% 851 0.03% United Kingdom
25 27 0.03% 25 0.03% 101 0.00% Japan
26 25 0.03% 25 0.03% 2106 0.07% US Educational
27 23 0.02% 15 0.02% 1629 0.06% Chile
28 23 0.02% 23 0.02% 983 0.03% Luxembourg
29 23 0.02% 15 0.02% 991 0.03% Poland
30 21 0.02% 21 0.02% 1566 0.05% India
31 20 0.02% 8 0.01% 2223 0.08% Mexico
32 17 0.02% 17 0.02% 73 0.00% British Indian Ocean Territory
33 16 0.02% 16 0.02% 173 0.01% Hungary
34 13 0.01% 12 0.01% 1882 0.06% Netherlands
35 12 0.01% 7 0.01% 623 0.02% Colombia
36 11 0.01% 11 0.01% 273 0.01% Saudi Arabia
37 9 0.01% 9 0.01% 626 0.02% Indonesia
38 8 0.01% 5 0.01% 2462 0.08% Canada
39 8 0.01% 8 0.01% 258 0.01% Iceland
40 8 0.01% 4 0.00% 27 0.00% Lithuania
41 8 0.01% 4 0.00% 18 0.00% Taiwan
42 6 0.01% 2 0.00% 58 0.00% Jordan
43 6 0.01% 2 0.00% 916 0.03% Norway
44 4 0.00% 4 0.00% 16 0.00% Seychelles
45 4 0.00% 0 0.00% 2 0.00% Thailand
46 3 0.00% 3 0.00% 1086 0.04% Austria
47 3 0.00% 3 0.00% 1014 0.03% Belgium
48 3 0.00% 2 0.00% 1051 0.04% New Zealand (Aotearoa)
49 3 0.00% 3 0.00% 3 0.00% Tokelau
50 2 0.00% 2 0.00% 506 0.02% US Government


Generated by Webalizer Version 1.30