World-Wide Web Access Statistics

Last updated: Tue, 06 May 1997 07:43:10 (GMT -0600)

Totals for Summary Period: May 1 1997 to May 6 1997

Files Transmitted During Summary Period             895
Bytes Transmitted During Summary Period        21526902
Average Files Transmitted Daily                     149
Average Bytes Transmitted Daily                 3587817

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
16.09  8.08      1738659      144 | May  1 1997
14.30  9.21      1983022      128 | May  2 1997
13.52 11.55      2486624      121 | May  3 1997
26.82 54.27     11682229      240 | May  4 1997
25.25 14.71      3165827      226 | May  5 1997
 4.02  2.19       470541       36 | May  6 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.58  2.01       432474       32 |  00
 2.12  1.04       224402       19 |  01
 7.60  5.70      1227921       68 |  02
 0.34  0.09        18718        3 |  03
17.99  6.35      1366873      161 |  04
 5.59  2.69       579680       50 |  05
 3.35  3.18       684137       30 |  06
 1.79  0.96       206393       16 |  07
 3.13  2.49       536759       28 |  08
 1.79  3.97       855120       16 |  09
 1.45  1.14       244461       13 |  10
 6.48  4.96      1068701       58 |  11
 2.46  1.62       349181       22 |  13
 2.79  3.48       749171       25 |  14
 0.45  0.26        56661        4 |  15
 9.72  8.37      1801196       87 |  17
 3.24  0.94       201409       29 |  18
 3.46  1.22       261557       31 |  19
 7.49  9.24      1989405       67 |  20
12.40 39.00      8394752      111 |  22
 2.79  1.29       277931       25 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0     21526902      895 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0     21526902      895 | Unresolved

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 1.23  0.24        52635       11 | /dd_logo.gif
 1.12  0.14        29897       10 | /index.html
 0.45  0.02         3508        4 | /joelhome/
 0.11  0.57       122407        1 | /joelhome/bkmrks.html
 1.12  0.03         6588       10 | /joelhome/myphoto.htm
 0.67  0.35        75422        6 | /joelhome/pics/
 2.57  4.78      1028568       23 | /joelhome/pics/FGSge2sm.gif
 0.11  1.03       222269        1 | /joelhome/pics/R65_001.jpg
 3.35  2.63       565264       30 | /joelhome/pics/R65_001S.jpg
 0.34  2.12       456170        3 | /joelhome/pics/R65_012.jpg
 0.89  0.65       139783        8 | /joelhome/pics/R65_012S.jpg
 0.45  2.85       612994        4 | /joelhome/pics/R65_022G.jpg
 0.89  0.62       132582        8 | /joelhome/pics/R65_022S.jpg
 0.11  0.31        65716        1 | /joelhome/pics/az25.jpeg
 1.68  1.73       372380       15 | /joelhome/pics/az25ordr.jpg
 2.23  0.48       102900       20 | /joelhome/pics/b_bl.gif
 4.47  0.68       146504       40 | /joelhome/pics/bigarrow.gif
 0.11  0.01         1918        1 | /joelhome/pics/bkmo01.gif
 2.79  0.42        89750       25 | /joelhome/pics/bonk1.gif
 0.45  0.87       187380        4 | /joelhome/pics/cardemb2.jpg
 0.22  0.40        86842        2 | /joelhome/pics/close1_s.gif
 2.68  0.43        93184       24 | /joelhome/pics/consbar.gif
 0.56  0.88       189140        5 | /joelhome/pics/deep2c3.jpg
 2.68  3.10       666922       24 | /joelhome/pics/foodx.gif
 2.12  0.33        71852       19 | /joelhome/pics/hand.gif
 0.56  0.70       151616        5 | /joelhome/pics/keck1_s.gif
 2.35  0.36        76602       21 | /joelhome/pics/kerokero.gif
 3.35  2.64       567894       30 | /joelhome/pics/logoemb.gif
 0.34  0.06        13545        3 | /joelhome/pics/ltgreyrock.gif
 3.58  0.32        68366       32 | /joelhome/pics/mickey_st.gif
 3.91  0.48       103150       35 | /joelhome/pics/mickeysmall.gif
 2.79  0.84       180110       25 | /joelhome/pics/micky2.gif
 0.67  0.41        89190        6 | /joelhome/pics/mk225b.jpg
 2.91  0.30        64897       26 | /joelhome/pics/mk225s.jpg
 0.34  0.13        28874        3 | /joelhome/pics/mk960225.jpg
 0.11  0.10        20961        1 | /joelhome/pics/mko_00s.jpg
 0.11  0.06        12366        1 | /joelhome/pics/mko_01s.jpg
 0.11  0.08        16564        1 | /joelhome/pics/mko_03s.jpg
 4.92  2.65       569584       44 | /joelhome/pics/mko_05s.jpg
 0.56  0.05        11695        5 | /joelhome/pics/mko_s.jpg
 0.11  0.11        24715        1 | /joelhome/pics/mloa_mko.jpg
 0.56  0.11        24440        5 | /joelhome/pics/mloamko_s.jpg
 2.12  0.86       184082       19 | /joelhome/pics/mozilla.gif
 0.34  0.16        33651        3 | /joelhome/pics/ngc891sm.gif
 3.13  1.29       277663       28 | /joelhome/pics/panama_s.jpg
 0.56  0.09        18725        5 | /joelhome/pics/pele_s.jpg
 0.11  0.15        32264        1 | /joelhome/pics/pondb.jpg
 2.12  0.25        53687       19 | /joelhome/pics/rib_bar_wh-n-blk.gif
 0.45  0.04         9280        4 | /joelhome/pics/rib_bar_wh_thin.gif
 0.11  0.01         2671        1 | /joelhome/pics/rib_flag.gif
 0.11  0.01         2627        1 | /joelhome/pics/rib_freespeech_now.gif
 2.12  1.31       282054       19 | /joelhome/pics/rotearth.gif
 0.11  0.08        17684        1 | /joelhome/pics/sharperimage_coupon.gif
 0.22  0.91       195018        2 | /joelhome/pics/slow1b.jpg
 0.22  0.35        74298        2 | /joelhome/pics/slow1b_s.gif
 0.11  0.01         1758        1 | /joelhome/pics/smiley_anim.gif
 2.68  1.36       292782       24 | /joelhome/pics/sunk2_s.jpg
 1.79  0.06        12640       16 | /joelhome/pics/uncatalogued/
 0.34  0.03         7311        3 | /joelhome/pics/uncatalogued/keck/
 0.11  0.08        17076        1 | /joelhome/pics/uncatalogued/keck/einstein.gif
 0.11  0.23        48820        1 | /joelhome/pics/uncatalogued/keck/m16wf2.jpg
 0.11  0.15        32948        1 | /joelhome/pics/uncatalogued/keck/ngc6543a.gif
 1.45  0.54       116935       13 | /joelhome/pics/uncatalogued/personal/
 0.22  1.41       303026        2 | /joelhome/pics/uncatalogued/personal/1967_00D.gif
 0.11  1.09       234739        1 | /joelhome/pics/uncatalogued/personal/1967_01A.gif
 0.11  2.74       590139        1 | /joelhome/pics/uncatalogued/personal/1967_02A.gif
 0.11  1.27       274167        1 | /joelhome/pics/uncatalogued/personal/1967_03d.gif
 0.11  0.50       106977        1 | /joelhome/pics/uncatalogued/personal/1967_0S.gif
 0.11  0.65       140605        1 | /joelhome/pics/uncatalogued/personal/1967_1S.gif
 0.11  0.69       147636        1 | /joelhome/pics/uncatalogued/personal/1967_2S.gif
 0.11  0.40        86525        1 | /joelhome/pics/uncatalogued/personal/1967_3S.gif
 0.11  0.48       103195        1 | /joelhome/pics/uncatalogued/personal/9207_01.jpg
 0.11  0.49       104486        1 | /joelhome/pics/uncatalogued/personal/FRED_00.jpg
 1.12  5.62      1209636       10 | /joelhome/pics/uncatalogued/personal/HUGO1B.jpg
 0.67  3.51       756138        6 | /joelhome/pics/uncatalogued/personal/HUGO2B.jpg
 0.56  1.70       365369        5 | /joelhome/pics/uncatalogued/personal/HUGO3B.jpg
 0.56  1.31       281202        5 | /joelhome/pics/uncatalogued/personal/HUGO4B.jpg
 0.45  1.47       315944        4 | /joelhome/pics/uncatalogued/personal/HUGO5B.jpg
 0.45  1.15       246918        4 | /joelhome/pics/uncatalogued/personal/HUGO_C03a.jpg
 0.22  1.63       350453        2 | /joelhome/pics/uncatalogued/personal/HUGO_T04.jpg
 0.78  3.18       683811        7 | /joelhome/pics/uncatalogued/personal/HUGO_T12.jpg
 0.56  1.35       291524        5 | /joelhome/pics/uncatalogued/personal/HUGO_T13.jpg
 0.11  1.70       365006        1 | /joelhome/pics/uncatalogued/personal/SANDYLS.jpg
 0.11  0.58       123780        1 | /joelhome/pics/uncatalogued/personal/TOMTOMOR.gif
 0.11  1.03       221364        1 | /joelhome/pics/uncatalogued/personal/annie%26.jpg
 0.22  0.57       123386        2 | /joelhome/pics/uncatalogued/personal/annie.jpg
 0.11  0.36        77492        1 | /joelhome/pics/uncatalogued/personal/bv15.jpg
 0.11  0.36        78516        1 | /joelhome/pics/uncatalogued/personal/bv23.jpg
 0.11  0.25        54208        1 | /joelhome/pics/uncatalogued/personal/cardemb2.jpg
 0.11  0.29        62971        1 | /joelhome/pics/uncatalogued/personal/cat.jpg
 0.11  0.47       101144        1 | /joelhome/pics/uncatalogued/personal/cedars.jpg
 0.11  1.61       346271        1 | /joelhome/pics/uncatalogued/personal/church1.gif
 0.11  0.28        61113        1 | /joelhome/pics/uncatalogued/personal/crossmnt.jpg
 0.11  0.00          771        1 | /joelhome/pics/uncatalogued/personal/descript.ion
 0.11  0.45        96197        1 | /joelhome/pics/uncatalogued/personal/dragsat.jpg
 0.11  0.80       171149        1 | /joelhome/pics/uncatalogued/personal/emilia.jpg
 0.11  0.98       210198        1 | /joelhome/pics/uncatalogued/personal/fern3.jpg
 0.11  0.63       135916        1 | /joelhome/pics/uncatalogued/personal/fog23_c.jpg
 0.11  1.29       276661        1 | /joelhome/pics/uncatalogued/personal/fog24c.jpg
 0.11  1.03       221314        1 | /joelhome/pics/uncatalogued/personal/helns50.gif
 0.11  0.43        91938        1 | /joelhome/pics/uncatalogued/personal/hgeomap.gif
 0.11  0.51       110260        1 | /joelhome/pics/uncatalogued/personal/hippocam.jpg
 0.11  0.38        82005        1 | /joelhome/pics/uncatalogued/personal/iceworld.jpg
 0.11  0.23        49332        1 | /joelhome/pics/uncatalogued/personal/illus2.jpg
 0.22  0.28        60662        2 | /joelhome/pics/uncatalogued/personal/img0011.jpg
 0.11  0.75       161934        1 | /joelhome/pics/uncatalogued/personal/mom00.bmp
 0.22  0.54       116720        2 | /joelhome/pics/uncatalogued/personal/mtmand01.jpg
 0.11  0.54       116477        1 | /joelhome/pics/uncatalogued/personal/orca.jpg
 0.11  0.64       136966        1 | /joelhome/pics/uncatalogued/personal/owl-face.jpg
 0.11  0.62       132873        1 | /joelhome/pics/uncatalogued/personal/pvbolt.jpg
 0.11  1.41       303284        1 | /joelhome/pics/uncatalogued/personal/pvtiger.jpg
 0.11  0.65       139444        1 | /joelhome/pics/uncatalogued/personal/pvwild35.jpg
 0.11  0.99       213172        1 | /joelhome/pics/uncatalogued/personal/q01.gif
 0.11  1.56       336052        1 | /joelhome/pics/uncatalogued/personal/relief.gif
 0.22  0.75       162086        2 | /joelhome/pics/uncatalogued/personal/rift_6_d.jpg
 0.11  0.18        39033        1 | /joelhome/pics/uncatalogued/personal/rubyb2.jpg
 0.11  0.22        48336        1 | /joelhome/pics/uncatalogued/personal/rubybch.jpg
 0.11  0.75       162044        1 | /joelhome/pics/uncatalogued/personal/s9003_00.jpg
 0.11  1.38       296628        1 | /joelhome/pics/uncatalogued/personal/sunset.jpg
 0.11  0.01         1754        1 | /wwwstats/
 0.11  0.00          366        1 | /wwwstats/cfile
 0.11  0.03         7313        1 | /wwwstats/changes
 0.11  0.02         4543        1 | /wwwstats/country-codes
 0.11  0.00          340        1 | /wwwstats/del
 0.11  0.00          340        1 | /wwwstats/del.fil
 0.11  0.01         1135        1 | /wwwstats/getopts.pl
 0.11  0.06        12100        1 | /wwwstats/oldlog2n
 0.11  0.18        39399        1 | /wwwstats/oldwwwst
 0.22  0.20        42582        2 | /wwwstats/readme
 0.11  0.18        37855        1 | /wwwstats/wwwstat.pl
 5.47  0.13        27530       49 | All Icons (server)
 2.91  0.05        11334       26 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0