WWW Statistics for NITWIT.COM

Summary Period: October 2013
Generated 01-Nov-2013 09:55 GMT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 64680
Total Files 49378
Total Pages 35066
Total Visits 12699
Total KBytes 1043841
Total Unique Sites 2533
Total Unique URL's 2503
Total Unique Referrers 1147
Total Unique User Agents 162
. Avg Max
Hits per Hour 86 515
Hits per Day 2086 3944
Files per Day 1592 2297
Pages per Day 1131 1678
Visits per Day 409 591
KBytes per Day 33672 56195
Hits by Response Code
Code 200 - OK 49378
Code 206 - Partial Content 54
Code 301 - Moved Permanently 201
Code 304 - Not Modified 13116
Code 400 - Bad Request 21
Code 401 - Unauthorized 48
Code 404 - Not Found 1844
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 6
Code 501 - Not Implemented 6

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 3755 5.81% 1517 3.07% 1108 3.16% 565 4.45% 243 9.59% 55758 5.34%
2 1533 2.37% 1360 2.75% 897 2.56% 469 3.69% 233 9.20% 29295 2.81%
3 2791 4.32% 1016 2.06% 783 2.23% 429 3.38% 197 7.78% 27959 2.68%
4 1967 3.04% 1254 2.54% 897 2.56% 326 2.57% 184 7.26% 26343 2.52%
5 1448 2.24% 1225 2.48% 679 1.94% 412 3.24% 197 7.78% 22063 2.11%
6 3411 5.27% 1301 2.63% 939 2.68% 365 2.87% 215 8.49% 27409 2.63%
7 1473 2.28% 1358 2.75% 959 2.73% 386 3.04% 213 8.41% 20780 1.99%
8 3780 5.84% 1906 3.86% 1520 4.33% 480 3.78% 200 7.90% 31480 3.02%
9 1466 2.27% 1379 2.79% 949 2.71% 437 3.44% 206 8.13% 22315 2.14%
10 2088 3.23% 1975 4.00% 1530 4.36% 449 3.54% 235 9.28% 24401 2.34%
11 1851 2.86% 1754 3.55% 1321 3.77% 479 3.77% 206 8.13% 24040 2.30%
12 1916 2.96% 1833 3.71% 1500 4.28% 419 3.30% 203 8.01% 25090 2.40%
13 1677 2.59% 1611 3.26% 1142 3.26% 407 3.20% 199 7.86% 26270 2.52%
14 3944 6.10% 1860 3.77% 1386 3.95% 423 3.33% 211 8.33% 34005 3.26%
15 1653 2.56% 1555 3.15% 1351 3.85% 293 2.31% 212 8.37% 23025 2.21%
16 1305 2.02% 1202 2.43% 876 2.50% 302 2.38% 210 8.29% 18523 1.77%
17 1854 2.87% 1779 3.60% 1024 2.92% 514 4.05% 208 8.21% 26379 2.53%
18 1823 2.82% 1722 3.49% 1061 3.03% 510 4.02% 221 8.72% 39810 3.81%
19 2873 4.44% 923 1.87% 826 2.36% 306 2.41% 197 7.78% 22829 2.19%
20 1796 2.78% 1659 3.36% 1138 3.25% 443 3.49% 180 7.11% 45760 4.38%
21 2320 3.59% 2212 4.48% 1534 4.37% 591 4.65% 208 8.21% 53909 5.16%
22 2367 3.66% 2297 4.65% 1622 4.63% 549 4.32% 240 9.47% 54519 5.22%
23 1968 3.04% 1879 3.81% 1163 3.32% 541 4.26% 241 9.51% 37728 3.61%
24 2161 3.34% 2077 4.21% 1418 4.04% 477 3.76% 225 8.88% 45330 4.34%
25 1861 2.88% 1787 3.62% 1098 3.13% 495 3.90% 219 8.65% 35750 3.42%
26 990 1.53% 941 1.91% 505 1.44% 370 2.91% 183 7.22% 17640 1.69%
27 1378 2.13% 1301 2.63% 726 2.07% 469 3.69% 193 7.62% 33975 3.25%
28 1665 2.57% 1621 3.28% 1281 3.65% 322 2.54% 196 7.74% 47931 4.59%
29 1305 2.02% 1255 2.54% 923 2.63% 370 2.91% 208 8.21% 31655 3.03%
30 1940 3.00% 1847 3.74% 1232 3.51% 500 3.94% 212 8.37% 55676 5.33%
31 2321 3.59% 1972 3.99% 1678 4.79% 416 3.28% 204 8.05% 56195 5.38%

Hourly usage for October 2013

Top 50 of 2503 Total URL's
# Hits KBytes URL
1 11315 17.49% 90447 8.66% /
2 5889 9.10% 58252 5.58% /stats/
3 4096 6.33% 138630 13.28% /stats/usage_201310.html
4 3862 5.97% 332 0.03% /robots.txt
5 1107 1.71% 40894 3.92% /okole/historical/green
6 880 1.36% 628 0.06% /okole/summit/
7 681 1.05% 19917 1.91% /Ed/Pueo/images
8 678 1.05% 1348 0.13% /okole/summit/0204keep/
9 670 1.04% 1145 0.11% /okole/summit/0204keep/1600/
10 601 0.93% 4015 0.38% /spam/spams_yest.txt
11 558 0.86% 974 0.09% /okole/summit/0204keep/800/
12 528 0.82% 157055 15.05% /stats.html
13 467 0.72% 1584 0.15% /okole/nikon/0201-storm/1600x1200/
14 313 0.48% 38265 3.67% /stats/usage_201304.html
15 209 0.32% 156 0.01% /favicon.ico
16 188 0.29% 516 0.05% /okole/summit/0204.html
17 178 0.28% 1022 0.10% /spam/
18 169 0.26% 27680 2.65% /spam/spammers.txt
19 161 0.25% 329 0.03% /myphotos.html
20 160 0.25% 366 0.04% /okole/
21 152 0.24% 488 0.05% /politics.html
22 150 0.23% 552 0.05% /okole/nikon/0201-storm/
23 137 0.21% 387 0.04% /mko.html
24 134 0.21% 85 0.01% /joelhome/pics/qmini/keck/
25 132 0.20% 74 0.01% /joelhome/pics/uncatalogued/web_favorites/
26 130 0.20% 69 0.01% /joelhome/pics/qmini/gillen/
27 128 0.20% 15 0.00% /okole/nikon/
28 124 0.19% 63 0.01% /joelhome/pics/test/
29 122 0.19% 134 0.01% /joelhome/pics/uncatalogued/
30 114 0.18% 71 0.01% /joelhome/pics/playback/
31 112 0.17% 119 0.01% /joelhome/pics/qmini/
32 110 0.17% 60 0.01% /pics/earthstatus.png
33 90 0.14% 66 0.01% /joelhome/movies/
34 84 0.13% 591 0.06% /spam/check_spams
35 83 0.13% 152 0.01% /okole/historical/pans.html
36 82 0.13% 103 0.01% /joelhome/pics/uncatalogued/anims/
37 82 0.13% 27 0.00% /spam/spamedit
38 80 0.12% 101 0.01% /joelhome/pics/uncatalogued/other_astronomical/
39 79 0.12% 243 0.02% /joelhome/pics/qmini/keck/980316/
40 78 0.12% 615 0.06% /okole/historical/home.html
41 78 0.12% 286 0.03% /BeagleBone/images/
42 76 0.12% 66 0.01% /GoogleEarth/
43 76 0.12% 165 0.02% /joelhome/pics/qmini/ghez/
44 74 0.11% 418 0.04% /joelhome/pics/playback/980307/
45 73 0.11% 647 0.06% /joelhome/pics/uncatalogued/personal/
46 69 0.11% 293 0.03% /joelhome/pics/qmini/990109/
47 69 0.11% 276 0.03% /joelhome/pics/qmini/misc/
48 68 0.11% 334 0.03% /joelhome/pics/uncatalogued/keck/
49 66 0.10% 32 0.00% /weppner/ftp/
50 65 0.10% 1864 0.18% /gimcracks/

Top 20 of 210 Total Entry Pages
# Hits Visits URL
1 11315 17.49% 3670 31.20% /
2 1107 1.71% 1125 9.56% /okole/historical/green
3 5889 9.10% 817 6.95% /stats/
4 880 1.36% 543 4.62% /okole/summit/
5 678 1.05% 394 3.35% /okole/summit/0204keep/
6 670 1.04% 367 3.12% /okole/summit/0204keep/1600/
7 528 0.82% 331 2.81% /stats.html
8 558 0.86% 298 2.53% /okole/summit/0204keep/800/
9 681 1.05% 297 2.53% /Ed/Pueo/images
10 467 0.72% 270 2.30% /okole/nikon/0201-storm/1600x1200/
11 4096 6.33% 240 2.04% /stats/usage_201310.html
12 178 0.28% 115 0.98% /spam/
13 188 0.29% 107 0.91% /okole/summit/0204.html
14 160 0.25% 102 0.87% /okole/
15 161 0.25% 97 0.82% /myphotos.html
16 152 0.24% 96 0.82% /politics.html
17 137 0.21% 89 0.76% /mko.html
18 150 0.23% 85 0.72% /okole/nikon/0201-storm/
19 130 0.20% 81 0.69% /joelhome/pics/qmini/gillen/
20 132 0.20% 80 0.68% /joelhome/pics/uncatalogued/web_favorites/

Top 20 of 206 Total Exit Pages
# Hits Visits URL
1 11315 17.49% 3625 30.81% /
2 1107 1.71% 1114 9.47% /okole/historical/green
3 5889 9.10% 820 6.97% /stats/
4 880 1.36% 562 4.78% /okole/summit/
5 678 1.05% 434 3.69% /okole/summit/0204keep/
6 670 1.04% 393 3.34% /okole/summit/0204keep/1600/
7 558 0.86% 311 2.64% /okole/summit/0204keep/800/
8 681 1.05% 304 2.58% /Ed/Pueo/images
9 467 0.72% 259 2.20% /okole/nikon/0201-storm/1600x1200/
10 4096 6.33% 231 1.96% /stats/usage_201310.html
11 313 0.48% 196 1.67% /stats/usage_201304.html
12 528 0.82% 177 1.50% /stats.html
13 188 0.29% 118 1.00% /okole/summit/0204.html
14 178 0.28% 114 0.97% /spam/
15 160 0.25% 107 0.91% /okole/
16 161 0.25% 106 0.90% /myphotos.html
17 152 0.24% 94 0.80% /politics.html
18 137 0.21% 93 0.79% /mko.html
19 128 0.20% 86 0.73% /okole/nikon/
20 150 0.23% 84 0.71% /okole/nikon/0201-storm/

Top 30 of 2533 Total Sites
# Hits Files KBytes Visits Hostname
1 9696 14.99% 100 0.20% 725 0.07% 86 0.68% img-spider-95-108-158-242.yandex.com
2 4467 6.91% 4467 9.05% 35993 3.45% 174 1.37% 188.123.248.103
3 3360 5.19% 1390 2.82% 13375 1.28% 107 0.84% spider-100-43-83-148.yandex.com
4 1309 2.02% 1305 2.64% 11002 1.05% 114 0.90% 37.9.53.91
5 1034 1.60% 1025 2.08% 4291 0.41% 181 1.43% 208.115.113.82
6 856 1.32% 856 1.73% 26203 2.51% 34 0.27% client-215-56.expressnikopol.net.ua
7 752 1.16% 752 1.52% 23633 2.26% 26 0.20% client-215-64.expressnikopol.net.ua
8 738 1.14% 361 0.73% 16187 1.55% 190 1.50% crawl-66-249-66-176.googlebot.com
9 692 1.07% 692 1.40% 6846 0.66% 48 0.38% client-214-131.expressnikopol.net.ua
10 654 1.01% 654 1.32% 5663 0.54% 134 1.06% 37.9.53.51
11 579 0.90% 579 1.17% 126608 12.13% 212 1.67% 94.19.191.183.pool.sknt.ru
12 533 0.82% 531 1.08% 4731 0.45% 120 0.94% hosted-by.slaskdatacenter.pl
13 520 0.80% 520 1.05% 16712 1.60% 19 0.15% client-214-57.expressnikopol.net.ua
14 418 0.65% 230 0.47% 12560 1.20% 150 1.18% crawl-66-249-66-175.googlebot.com
15 412 0.64% 402 0.81% 1274 0.12% 72 0.57% 208.115.113.92
16 372 0.58% 372 0.75% 12137 1.16% 13 0.10% client-213-9.expressnikopol.net.ua
17 370 0.57% 357 0.72% 8972 0.86% 106 0.83% 5.10.83.52-static.reverse.softlayer.com
18 357 0.55% 344 0.70% 4882 0.47% 110 0.87% 5.10.83.90-static.reverse.softlayer.com
19 352 0.54% 108 0.22% 6571 0.63% 106 0.83% crawl-66-249-75-176.googlebot.com
20 336 0.52% 329 0.67% 5521 0.53% 77 0.61% 5.10.83.51-static.reverse.softlayer.com
21 323 0.50% 307 0.62% 4175 0.40% 99 0.78% 5.10.83.23-static.reverse.softlayer.com
22 315 0.49% 304 0.62% 4961 0.48% 94 0.74% 5.10.83.48-static.reverse.softlayer.com
23 309 0.48% 5 0.01% 113 0.01% 1 0.01% 183.60.244.46
24 307 0.47% 288 0.58% 4487 0.43% 88 0.69% 5.10.83.99-static.reverse.softlayer.com
25 300 0.46% 290 0.59% 3277 0.31% 99 0.78% 5.10.83.86-static.reverse.softlayer.com
26 292 0.45% 280 0.57% 3605 0.35% 88 0.69% 5.10.83.74-static.reverse.softlayer.com
27 288 0.45% 279 0.57% 5178 0.50% 89 0.70% 5.10.83.71-static.reverse.softlayer.com
28 285 0.44% 270 0.55% 4398 0.42% 73 0.57% 5.10.83.75-static.reverse.softlayer.com
29 284 0.44% 284 0.58% 9223 0.88% 10 0.08% client-214-23.expressnikopol.net.ua
30 283 0.44% 157 0.32% 4349 0.42% 99 0.78% crawl-66-249-75-175.googlebot.com

Top 30 of 1147 Total Referrers
# Hits Referrer
1 43246 66.86% - (Direct Request)
2 3179 4.91% http://www.xolodremont.ru
3 1750 2.71% http://mobilebui34t.ru/
4 800 1.24% http://combiventinhaler.weebly.com/
5 760 1.18% http://tramadolhcl50mg.weebly.com/
6 667 1.03% http://www.nitwit.com/
7 648 1.00% http://escitalopram10mgtablets.com/
8 620 0.96% http://nitwit.com/
9 604 0.93% http://propranolol40mg.blogspot.com/
10 580 0.90% http://metoprolol100mg.blogspot.com/
11 527 0.81% http://apothekepotenzmittelrezeptfrei.id.st
12 500 0.77% http://xolodremont.ru
13 412 0.64% http://furosemide20mgtablet.weebly.com/
14 396 0.61% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 340 0.53% http://furosemide20mg.weebly.com/
16 336 0.52% https://www.facebook.com/pages/Buy-advair-online/548146988588704
17 312 0.48% http://www.baidu.com
18 300 0.46% http://clarithromycin500mg.com
19 237 0.37% http://www.nitwit.com/BeagleBone/images/
20 233 0.36% http://www.nitwit.com/BeagleBone/backups/
21 219 0.34% http://www.aloha.net/~joel/keckphot.htm
22 200 0.31% http://cityhistory34.ru/
23 196 0.30% http://www.nitwit.com/chile/recintos.html
24 195 0.30% http://fanera.se11.ru/sitemap.xml
25 189 0.29% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
26 174 0.27% http://fanera.se11.ru/teploiz
27 156 0.24% http://levothyroxinedosage.com/
28 112 0.17% http://flavors.me/canbupropiongetyouhigh
29 104 0.16% http://flavors.me/bupropionhcl75mg
30 104 0.16% http://flavors.me/howlongforbupropiontotakeeffec

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 22.22% www.nitwit.com
2 2 11.11% 40
3 2 11.11% 62 yahoo.com.au txt
4 2 11.11% pueo
5 2 11.11% keck
6 2 11.11% http://nitwit.com/
7 2 11.11% ganonsequent.me
8 2 11.11% supern

Top 15 of 162 Total User Agents
# Hits User Agent
1 14281 22.08% AhrefsBot/5.0
2 12683 19.61% Mozilla/5.0
3 11673 18.05% YandexImages/3.0
4 2851 4.41% Opera/9.80 (Windows NT 6.1
5 2412 3.73% MSIE 6.0
6 1851 2.86% Baiduspider/2.0
7 1739 2.69% Ezooms/1.0
8 1442 2.23% MJ12bot/v1.4
9 1383 2.14% YandexBot/3.0
10 1379 2.13% Opera/9.80 (Windows NT 5.1
11 1344 2.08% Googlebot/2.1
12 1153 1.78% MSIE 7.0
13 1119 1.73% bingbot/2.0
14 1118 1.73% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 1083 1.67% Googlebot-Image/1.0

Usage by Country for October 2013

Top 50 of 55 Total Countries
# Hits Files KBytes Country
1 37486 57.96% 23476 47.54% 452411 43.34% US Commercial
2 14407 22.27% 13709 27.76% 177592 17.01% Unresolved/Unknown
3 5908 9.13% 5906 11.96% 131013 12.55% Ukraine
4 2777 4.29% 2486 5.03% 62791 6.02% Network
5 1643 2.54% 1636 3.31% 169595 16.25% Russian Federation
6 731 1.13% 697 1.41% 6573 0.63% Germany
7 542 0.84% 540 1.09% 5609 0.54% Poland
8 234 0.36% 23 0.05% 535 0.05% China
9 147 0.23% 147 0.30% 2883 0.28% Non-Profit Organization
10 144 0.22% 143 0.29% 2904 0.28% Brazil
11 125 0.19% 124 0.25% 6374 0.61% Netherlands
12 117 0.18% 117 0.24% 2390 0.23% US Educational
13 46 0.07% 37 0.07% 2121 0.20% Czech Republic
14 35 0.05% 35 0.07% 538 0.05% Finland
15 32 0.05% 32 0.06% 938 0.09% Switzerland
16 31 0.05% 2 0.00% 25 0.00% Kazakhstan
17 30 0.05% 30 0.06% 1905 0.18% Australia
18 23 0.04% 23 0.05% 489 0.05% Thailand
19 22 0.03% 22 0.04% 2143 0.21% France
20 22 0.03% 19 0.04% 1667 0.16% United States
21 20 0.03% 20 0.04% 1888 0.18% Mexico
22 17 0.03% 17 0.03% 174 0.02% US Military
23 17 0.03% 16 0.03% 1192 0.11% Sweden
24 11 0.02% 10 0.02% 182 0.02% Old style Arpanet (arpa)
25 10 0.02% 10 0.02% 41 0.00% Tokelau
26 10 0.02% 10 0.02% 1304 0.12% United Kingdom
27 9 0.01% 9 0.02% 910 0.09% Japan
28 8 0.01% 8 0.02% 64 0.01% Romania
29 7 0.01% 7 0.01% 920 0.09% Chile
30 6 0.01% 6 0.01% 589 0.06% Argentina
31 6 0.01% 6 0.01% 44 0.00% Ghana
32 6 0.01% 6 0.01% 24 0.00% Seychelles
33 5 0.01% 5 0.01% 5 0.00% Jordan
34 4 0.01% 4 0.01% 605 0.06% Hungary
35 4 0.01% 4 0.01% 240 0.02% South Africa
36 3 0.00% 3 0.01% 774 0.07% India
37 3 0.00% 3 0.01% 24 0.00% Lithuania
38 3 0.00% 1 0.00% 21 0.00% Turkey
39 3 0.00% 3 0.01% 104 0.01% Viet Nam
40 3 0.00% 3 0.01% 69 0.01% Samoa
41 2 0.00% 2 0.00% 305 0.03% Austria
42 2 0.00% 2 0.00% 323 0.03% Belgium
43 2 0.00% 2 0.00% 102 0.01% Greece
44 2 0.00% 2 0.00% 167 0.02% Croatia (Hrvatska)
45 2 0.00% 2 0.00% 274 0.03% Ireland
46 2 0.00% 2 0.00% 503 0.05% Italy
47 2 0.00% 2 0.00% 1 0.00% Norway
48 2 0.00% 2 0.00% 927 0.09% Portugal
49 1 0.00% 1 0.00% 332 0.03% Bosnia and Herzegovina
50 1 0.00% 1 0.00% 470 0.05% Israel


Generated by Webalizer Version 1.30